Translation Project

The 'psmisc' textual domain

This page is about the translation of the messages for the psmisc textual domain. More information about the package can be found here:

Topic URL
Homepage http://psmisc.sourceforge.net/
Project site http://sourceforge.net/projects/psmisc/

The maintainer of this package requires that disclaimers be filled out and sent to the Free Software Foundation before accepting PO files from the Translation Project.

The current template for this domain is psmisc-22.20rc1.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translation Statistics
Basque eu 21.5 Mikel Olasagasti 100% 53 0 0
21.6pre1 Mikel Olasagasti 100% 41 0 0
21.7-pre1 Mikel Olasagasti 100% 48 0 0
21.9 Mikel Olasagasti 84% 42 8 0
22.2pre1 Mikel Olasagasti 78% 41 10 1
22.3 Mikel Olasagasti 78% 41 10 1
22.5 Mikel Olasagasti 71% 40 12 4
22.6 Mikel Olasagasti 67% 40 13 6
22.7rc1 Mikel Olasagasti 66% 39 14 6
22.8rc1 Mikel Olasagasti 100% 57 0 0
22.10 Mikel Olasagasti Uranga 100% 60 0 0
22.11-pre1 Mikel Olasagasti 100% 82 0 0
22.12 Mikel Olasagasti 100% 82 0 0
22.17rc1 Mikel Olasagasti 96% 80 3 0
22.20rc1 Mikel Olasagasti 90% 75 8 0
Brazilian Portuguese pt_BR 22.7rc1 Fabrício Godoy 100% 59 0 0
22.8rc1 Fabrício Godoy 100% 57 0 0
22.10 Fabrício Godoy 100% 60 0 0
22.11-pre1 Fabrício Godoy 100% 82 0 0
22.12 Fabrício Godoy 100% 82 0 0
22.17rc1 Fabrício Godoy 96% 80 3 0
22.20rc1 Fabrício Godoy 90% 75 8 0
Bulgarian bg 21.9 Anton Zinoviev 100% 50 0 0
22.2pre1 Anton Zinoviev 100% 52 0 0
22.3 Anton Zinoviev 100% 52 0 0
22.5 Anton Zinoviev 91% 51 2 3
22.6 Anton Zinoviev 84% 50 4 5
22.7rc1 Anton Zinoviev 81% 48 6 5
22.8rc1 Anton Zinoviev 75% 43 9 5
22.10 Anton Zinoviev 66% 40 12 8
22.11-pre1 Anton Zinoviev 48% 40 15 27
22.12 Anton Zinoviev 48% 40 15 27
22.17rc1 Anton Zinoviev 48% 40 16 27
22.20rc1 Anton Zinoviev 42% 35 21 27
Chinese (simplified) zh_CN 22.5 LI Daobing 100% 56 0 0
22.6 LI Daobing 100% 59 0 0
22.7rc1 LI Daobing 94% 56 3 0
22.8rc1 LI Daobing 89% 51 6 0
22.10 LI Daobing 76% 46 11 3
22.11-pre1 LI Daobing 56% 46 14 22
22.12 LI Daobing 56% 46 14 22
22.17rc1 LI Daobing 55% 46 15 22
22.20rc1 LI Daobing 49% 41 20 22
Chinese (traditional) zh_TW 22.6 Wei-Lun Chao 100% 59 0 0
22.7rc1 Wei-Lun Chao 94% 56 3 0
22.8rc1 Wei-Lun Chao 89% 51 6 0
22.10 Wei-Lun Chao 76% 46 11 3
22.11-pre1 Wei-Lun Chao 56% 46 14 22
22.12 Wei-Lun Chao 56% 46 14 22
22.17rc1 Wei-Lun Chao 55% 46 15 22
22.20rc1 Wei-Lun Chao 49% 41 20 22
Croatian hr 22.17rc1 Tomislav Krznar 51% 43 0 40
22.20rc1 Tomislav Krznar 46% 39 6 38
Czech cs 22.8rc1 Petr Pisar 100% 57 0 0
22.10 Petr Pisar 100% 60 0 0
22.11-pre1 Petr Pisar 100% 82 0 0
22.12 Petr Pisar 100% 82 0 0
22.17rc1 Petr Pisar 100% 83 0 0
22.20rc1 Petr Pisar 100% 83 0 0
Danish da 22.12 Aputsiaq Niels Janussen 100% 82 0 0
22.17rc1 Aputsiaq Niels Janussen 96% 80 3 0
22.20rc1 Aputsiaq Niels Janussen 90% 75 8 0
Dutch nl 21.5 Benno Schulenberg 100% 53 0 0
21.6pre1 Benno Schulenberg 100% 41 0 0
21.7-pre1 Benno Schulenberg 100% 48 0 0
21.9 Benno Schulenberg 100% 50 0 0
22.2pre1 Benno Schulenberg 100% 52 0 0
22.3 Benno Schulenberg 100% 52 0 0
22.5 Benno Schulenberg 100% 56 0 0
22.6 Benno Schulenberg 100% 59 0 0
22.7rc1 Benno Schulenberg 94% 56 3 0
22.8rc1 Erwin Poeze 100% 57 0 0
22.10 Erwin Poeze 100% 60 0 0
22.11-pre1 Benno Schulenberg 100% 82 0 0
22.12 Benno Schulenberg 100% 82 0 0
22.17rc1 Benno Schulenberg 100% 83 0 0
22.20rc1 Benno Schulenberg 100% 83 0 0
Esperanto eo 22.12 Felipe Castro 100% 82 0 0
22.17rc1 Felipe Castro 100% 83 0 0
22.20rc1 Felipe Castro 100% 83 0 0
Finnish fi 22.6 Jorma Karvonen 100% 59 0 0
22.7rc1 Jorma Karvonen 100% 59 0 0
22.8rc1 Jorma Karvonen 100% 57 0 0
22.10 Jorma Karvonen 100% 60 0 0
22.11-pre1 Jorma Karvonen 100% 82 0 0
22.12 Jorma Karvonen 100% 82 0 0
22.17rc1 Jorma Karvonen 100% 83 0 0
22.20rc1 Jorma Karvonen 100% 83 0 0
French fr 21.5 Marc Léger 35% 19 4 30
21.6pre1 Marc Léger 41% 17 6 18
21.7-pre1 Marc Léger 10% 5 6 37
21.9 Marc Léger 10% 5 6 39
22.2pre1 Marc Léger 9% 5 7 40
22.3 Marc Léger 9% 5 7 40
22.5 Marc Léger 8% 5 8 43
22.6 Benno Schulenberg 94% 56 0 3
22.7rc1 Benno Schulenberg 89% 53 3 3
22.8rc1 Benno Schulenberg 84% 48 6 3
22.10 Benno Schulenberg 71% 43 11 6
22.11-pre1 Frédéric Marchal 100% 82 0 0
22.12 Frédéric Marchal 100% 82 0 0
22.17rc1 Frédéric Marchal 100% 83 0 0
22.20rc1 Frédéric Marchal 100% 83 0 0
German de 21.5 Wolfgang Schorer 35% 19 4 30
21.6pre1 Wolfgang Schorer 41% 17 6 18
21.7-pre1 Wolfgang Schorer 10% 5 6 37
21.9 Wolfgang Schorer 10% 5 6 39
22.2pre1 Wolfgang Schorer 9% 5 7 40
22.3 Wolfgang Schorer 9% 5 7 40
22.5 Wolfgang Schorer 8% 5 8 43
22.6 Benno Schulenberg 88% 52 0 7
22.7rc1 Benno Schulenberg 84% 50 3 6
22.8rc1 Roland Illig 100% 57 0 0
22.10 Roland Illig 100% 60 0 0
22.11-pre1 Roland Illig 100% 82 0 0
22.12 Roland Illig 100% 82 0 0
22.17rc1 Roland Illig 100% 83 0 0
22.20rc1 Roland Illig 100% 83 0 0
Greek el 22.6 Lefteris Dimitroulakis 100% 59 0 0
22.7rc1 Lefteris Dimitroulakis 94% 56 3 0
22.8rc1 Lefteris Dimitroulakis 89% 51 6 0
22.10 Lefteris Dimitroulakis 76% 46 11 3
22.11-pre1 Lefteris Dimitroulakis 56% 46 14 22
22.12 Lefteris Dimitroulakis 56% 46 14 22
22.17rc1 Lefteris Dimitroulakis 55% 46 15 22
22.20rc1 Lefteris Dimitroulakis 49% 41 20 22
Hungarian hu 22.2pre1 Emese Kovacs 100% 52 0 0
22.3 Emese Kovacs 100% 52 0 0
22.5 Emese Kovacs 91% 51 2 3
22.6 Gabor Kelemen 100% 59 0 0
22.7rc1 Gabor Kelemen 94% 56 3 0
22.8rc1 Gabor Kelemen 100% 57 0 0
22.10 Gabor Kelemen 85% 51 6 3
22.11-pre1 Gabor Kelemen 62% 51 9 22
22.12 Gabor Kelemen 62% 51 9 22
22.17rc1 Gabor Kelemen 100% 83 0 0
22.20rc1 Gabor Kelemen 100% 83 0 0
Indonesian id 22.6 Arif E. Nugroho 100% 59 0 0
22.7rc1 Arif E. Nugroho 100% 59 0 0
22.8rc1 Arif E. Nugroho 100% 57 0 0
22.10 Arif E. Nugroho 100% 60 0 0
22.11-pre1 Arif E. Nugroho 100% 82 0 0
22.12 Arif E. Nugroho 100% 82 0 0
22.17rc1 Arif E. Nugroho 96% 80 3 0
22.20rc1 Arif E. Nugroho 90% 75 8 0
Italian it 21.5 Daniele Pagano 35% 19 4 30
21.6pre1 Marco Colombo 100% 41 0 0
21.7-pre1 Marco Colombo 93% 45 0 3
21.9 Marco Colombo 100% 50 0 0
22.2pre1 Marco Colombo 100% 52 0 0
22.3 Marco Colombo 100% 52 0 0
22.5 Marco Colombo 100% 56 0 0
22.6 Marco Colombo 100% 59 0 0
22.7rc1 Marco Colombo 100% 59 0 0
22.8rc1 Marco Colombo 100% 57 0 0
22.10 Marco Colombo 85% 51 6 3
22.11-pre1 Marco Colombo 62% 51 9 22
22.12 Marco Colombo 100% 82 0 0
22.17rc1 Marco Colombo 96% 80 3 0
22.20rc1 Marco Colombo 90% 75 8 0
Japanese ja 22.2pre1 GOTO Masanori 100% 52 0 0
22.3 GOTO Masanori 100% 52 0 0
22.5 GOTO Masanori 91% 51 2 3
22.6 GOTO Masanori 84% 50 4 5
22.7rc1 GOTO Masanori 81% 48 6 5
22.8rc1 GOTO Masanori 75% 43 9 5
22.10 GOTO Masanori 66% 40 12 8
22.11-pre1 GOTO Masanori 48% 40 15 27
22.12 GOTO Masanori 48% 40 15 27
22.17rc1 GOTO Masanori 48% 40 16 27
22.20rc1 GOTO Masanori 42% 35 21 27
Norwegian Bokmaal nb 21.5 Trond Endrestøl 100% 53 0 0
21.6pre1 Trond Endrestøl 100% 41 0 0
21.7-pre1 Trond Endrestøl 100% 48 0 0
21.9 Trond Endrestøl 84% 42 8 0
22.2pre1 Trond Endrestøl 100% 52 0 0
22.3 Trond Endrestøl 100% 52 0 0
22.5 Trond Endrestøl 91% 51 2 3
22.6 Trond Endrestøl 84% 50 4 5
22.7rc1 Trond Endrestøl 81% 48 6 5
22.8rc1 Trond Endrestøl 75% 43 9 5
22.10 Trond Endrestøl 66% 40 12 8
22.11-pre1 Trond Endrestøl 48% 40 15 27
22.12 Trond Endrestøl 48% 40 15 27
22.17rc1 Trond Endrestøl 48% 40 16 27
22.20rc1 Trond Endrestøl 42% 35 21 27
Polish pl 21.5 Jakub Bogusz 100% 53 0 0
21.6pre1 Jakub Bogusz 100% 41 0 0
21.7-pre1 Jakub Bogusz 100% 48 0 0
21.9 Jakub Bogusz 100% 50 0 0
22.2pre1 Jakub Bogusz 100% 52 0 0
22.3 Jakub Bogusz 100% 52 0 0
22.5 Jakub Bogusz 100% 56 0 0
22.6 Jakub Bogusz 100% 59 0 0
22.7rc1 Jakub Bogusz 100% 59 0 0
22.8rc1 Jakub Bogusz 100% 57 0 0
22.10 Jakub Bogusz 100% 60 0 0
22.11-pre1 Jakub Bogusz 100% 82 0 0
22.12 Jakub Bogusz 100% 82 0 0
22.17rc1 Jakub Bogusz 100% 83 0 0
22.20rc1 Jakub Bogusz 100% 83 0 0
Portuguese pt 21.5 Edesio Costa e Silva 35% 19 4 30
21.6pre1 Edesio Costa e Silva 41% 17 6 18
21.7-pre1 Edesio Costa e Silva 10% 5 6 37
21.9 Edesio Costa e Silva 10% 5 6 39
22.2pre1 Edesio Costa e Silva 9% 5 7 40
22.3 Edesio Costa e Silva 9% 5 7 40
22.5 Edesio Costa e Silva 8% 5 8 43
22.6 Edesio Costa e Silva 8% 5 9 45
22.7rc1 Edesio Costa e Silva 6% 4 10 45
22.8rc1 Edesio Costa e Silva 7% 4 10 43
22.10 Edesio Costa e Silva 6% 4 10 46
22.11-pre1 Edesio Costa e Silva 4% 4 11 67
22.12 Edesio Costa e Silva 4% 4 11 67
22.17rc1 Edesio Costa e Silva 4% 4 12 67
22.20rc1 Edesio Costa e Silva 2% 2 14 67
Romanian ro 21.6pre1 Laurentiu Buzdugan 100% 41 0 0
21.7-pre1 Laurentiu Buzdugan 33% 16 12 20
21.9 Laurentiu Buzdugan 32% 16 11 23
22.2pre1 Laurentiu Buzdugan 28% 15 13 24
22.3 Laurentiu Buzdugan 28% 15 13 24
22.5 Laurentiu Buzdugan 25% 14 15 27
22.6 Laurentiu Buzdugan 23% 14 16 29
22.7rc1 Laurentiu Buzdugan 22% 13 17 29
22.8rc1 Laurentiu Buzdugan 22% 13 17 27
22.10 Laurentiu Buzdugan 21% 13 18 29
22.11-pre1 Laurentiu Buzdugan 15% 13 20 49
22.12 Laurentiu Buzdugan 15% 13 20 49
22.17rc1 Laurentiu Buzdugan 15% 13 21 49
22.20rc1 Laurentiu Buzdugan 13% 11 22 50
Russian ru 22.6 Yuri Kozlov 100% 59 0 0
22.7rc1 Yuri Kozlov 100% 59 0 0
22.8rc1 Yuri Kozlov 100% 57 0 0
22.10 Yuri Kozlov 100% 60 0 0
22.11-pre1 Yuri Kozlov 100% 82 0 0
22.12 Yuri Kozlov 100% 82 0 0
22.17rc1 Yuri Kozlov 100% 83 0 0
22.20rc1 Yuri Kozlov 100% 83 0 0
Serbian sr 22.12 Мирослав Николић 100% 82 0 0
22.17rc1 Мирослав Николић 100% 83 0 0
22.20rc1 Мирослав Николић 91% 76 7 0
Swedish sv 21.5 Joakim Mared 88% 47 6 0
21.6pre1 Joakim Mared 58% 24 7 10
21.7-pre1 Joakim Mared 22% 11 8 29
21.9 Daniel Nylander 100% 50 0 0
22.2pre1 Daniel Nylander 100% 52 0 0
22.3 Daniel Nylander 100% 52 0 0
22.5 Daniel Nylander 100% 56 0 0
22.6 Daniel Nylander 100% 59 0 0
22.7rc1 Daniel Nylander 100% 59 0 0
22.8rc1 Daniel Nylander 100% 57 0 0
22.10 Daniel Nylander 100% 60 0 0
22.11-pre1 Daniel Nylander 89% 73 0 9
22.12 Daniel Nylander 89% 73 0 9
22.17rc1 Daniel Nylander 85% 71 3 9
22.20rc1 Daniel Nylander 79% 66 8 9
Ukrainian uk 22.17rc1 Yuri Chornoivan 100% 83 0 0
22.20rc1 Yuri Chornoivan 100% 83 0 0
Vietnamese vi 21.5 Clytie Siddall 100% 53 0 0
21.6pre1 Clytie Siddall 100% 41 0 0
21.7-pre1 Clytie Siddall 100% 48 0 0
21.9 Clytie Siddall 100% 50 0 0
22.2pre1 Clytie Siddall 100% 52 0 0
22.3 Clytie Siddall 100% 52 0 0
22.5 Clytie Siddall 100% 56 0 0
22.6 Clytie Siddall 100% 59 0 0
22.7rc1 Clytie Siddall 100% 59 0 0
22.8rc1 Clytie Siddall 100% 57 0 0
22.10 Clytie Siddall 100% 60 0 0
22.11-pre1 Clytie Siddall 100% 82 0 0
22.12 Clytie Siddall 100% 82 0 0
22.17rc1 Trần Ngọc Quân 100% 83 0 0
22.20rc1 Trần Ngọc Quân 100% 83 0 0

(Last updated on 2012-10-14 19:40 +0200.)

Your comments are welcome.