Translation Project

The 'bison-runtime' textual domain

This page is about the translation of the messages for the bison-runtime textual domain. More information about the package can be found here:

Topic URL
GNU page http://www.gnu.org/software/bison/

The maintainer of this package requires that disclaimers be filled out and sent to the Free Software Foundation before accepting PO files from the Translation Project.

The current template for this domain is bison-runtime-2.6.2.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translation Statistics
Asturian ast 2.4 Marcos Alvarez Costales 100% 9 0 0
2.4.1a Marquinos 100% 9 0 0
2.5-rc1 Marquinos 100% 9 0 0
2.5 Marquinos 100% 9 0 0
2.5.1-rc2 Marquinos 100% 9 0 0
2.5.1 Marquinos 100% 9 0 0
2.5.90 Marquinos 100% 9 0 0
2.6 Marquinos 100% 9 0 0
2.6.2 Marquinos 100% 9 0 0
Brazilian Portuguese pt_BR 2.0b Alexandre Folle de Menezes 11% 1 0 8
2.1a Alexandre Folle de Menezes 11% 1 0 8
2.3a Leslie Harlley Watter 100% 9 0 0
2.3b Leslie Harlley Watter 100% 9 0 0
2.4 Leslie Harlley Watter 100% 9 0 0
2.5-rc1 Leslie Harlley Watter 100% 9 0 0
2.5 Leslie Harlley Watter 100% 9 0 0
2.5.1-rc2 Leslie Harlley Watter 100% 9 0 0
2.5.1 Leslie Harlley Watter 100% 9 0 0
2.5.90 Leslie Harlley Watter 100% 9 0 0
2.6 Leslie Harlley Watter 100% 9 0 0
2.6.2 Leslie Harlley Watter 100% 9 0 0
Chinese (simplified) zh_CN 2.3a Meng Jie 100% 9 0 0
2.3b Meng Jie 100% 9 0 0
2.4 Meng Jie 100% 9 0 0
2.5-rc1 Meng Jie 100% 9 0 0
2.5 Meng Jie 100% 9 0 0
2.5.1-rc2 Meng Jie 100% 9 0 0
2.5.1 Meng Jie 100% 9 0 0
2.5.90 Meng Jie 100% 9 0 0
2.6 Meng Jie 100% 9 0 0
2.6.2 Meng Jie 100% 9 0 0
Chinese (traditional) zh_TW 2.0b Wei-Lun Chao 100% 9 0 0
2.1 Wei-Lun Chao 100% 9 0 0
2.1a Wei-Lun Chao 100% 9 0 0
2.3b Wei-Lun Chao 100% 9 0 0
2.4 Wei-Lun Chao 100% 9 0 0
2.5-rc1 Wei-Lun Chao 100% 9 0 0
2.5 Wei-Lun Chao 100% 9 0 0
2.5.1-rc2 Wei-Lun Chao 100% 9 0 0
2.5.1 Wei-Lun Chao 100% 9 0 0
2.5.90 Wei-Lun Chao 100% 9 0 0
2.6 Wei-Lun Chao 100% 9 0 0
2.6.2 Wei-Lun Chao 100% 9 0 0
Croatian hr 2.0b Denis Lackovic 11% 1 0 8
2.1a Denis Lackovic 11% 1 0 8
2.3b Denis Lackovic 11% 1 0 8
2.4 Denis Lackovic 11% 1 0 8
2.5-rc1 Denis Lackovic 11% 1 0 8
2.5 Tomislav Krznar 100% 9 0 0
2.5.1-rc2 Tomislav Krznar 100% 9 0 0
2.5.1 Tomislav Krznar 100% 9 0 0
2.5.90 Tomislav Krznar 100% 9 0 0
2.6 Tomislav Krznar 100% 9 0 0
2.6.2 Tomislav Krznar 100% 9 0 0
Danish da 2.0b Byrial Ole Jensen 11% 1 0 8
2.1a Byrial Ole Jensen 11% 1 0 8
2.3b Keld Simonsen 100% 9 0 0
2.4 Keld Simonsen 100% 9 0 0
2.5-rc1 Keld Simonsen 100% 9 0 0
2.5 Keld Simonsen 100% 9 0 0
2.5.1-rc2 Keld Simonsen 100% 9 0 0
2.5.1 Keld Simonsen 100% 9 0 0
2.5.90 Keld Simonsen 100% 9 0 0
2.6 Keld Simonsen 100% 9 0 0
2.6.2 Keld Simonsen 100% 9 0 0
Dutch nl 2.0b Tim Van Holder 100% 9 0 0
2.1a Tim Van Holder 100% 9 0 0
2.3a Tim Van Holder 100% 9 0 0
2.3b Tim Van Holder 100% 9 0 0
2.4 Tim Van Holder 100% 9 0 0
2.5-rc1 Tim Van Holder 100% 9 0 0
2.5 Tim Van Holder 100% 9 0 0
2.5.1-rc2 Tim Van Holder 100% 9 0 0
2.5.1 Tim Van Holder 100% 9 0 0
2.5.90 Tim Van Holder 100% 9 0 0
2.6 Tim Van Holder 100% 9 0 0
2.6.2 Tim Van Holder 100% 9 0 0
Esperanto eo 2.4.3 Felipe Castro 100% 9 0 0
2.5-rc1 Felipe Castro 100% 9 0 0
2.5 Felipe Castro 100% 9 0 0
2.5.1-rc2 Felipe Castro 100% 9 0 0
2.5.1 Felipe Castro 100% 9 0 0
2.5.90 Felipe Castro 100% 9 0 0
2.6 Felipe Castro 100% 9 0 0
2.6.2 Felipe Castro 100% 9 0 0
Estonian et 2.0b Toomas Soome 100% 9 0 0
2.1a Toomas Soome 100% 9 0 0
2.3b Toomas Soome 100% 9 0 0
2.4 Toomas Soome 100% 9 0 0
2.5-rc1 Toomas Soome 100% 9 0 0
2.5 Toomas Soome 100% 9 0 0
2.5.1-rc2 Toomas Soome 100% 9 0 0
2.5.1 Toomas Soome 100% 9 0 0
2.5.90 Toomas Soome 100% 9 0 0
2.6 Toomas Soome 100% 9 0 0
2.6.2 Toomas Soome 100% 9 0 0
Finnish fi 2.3a Jorma Karvonen 100% 9 0 0
2.3b Jorma Karvonen 100% 9 0 0
2.4 Jorma Karvonen 100% 9 0 0
2.5-rc1 Jorma Karvonen 100% 9 0 0
2.5 Jorma Karvonen 100% 9 0 0
2.5.1-rc2 Jorma Karvonen 100% 9 0 0
2.5.1 Jorma Karvonen 100% 9 0 0
2.5.90 Jorma Karvonen 100% 9 0 0
2.6 Jorma Karvonen 100% 9 0 0
2.6.2 Jorma Karvonen 100% 9 0 0
French fr 2.0b Michel Robitaille 88% 8 0 1
2.1 Michel Robitaille 100% 9 0 0
2.1a Michel Robitaille 100% 9 0 0
2.3b Michel Robitaille 100% 9 0 0
2.4 Michel Robitaille 100% 9 0 0
2.5-rc1 Michel Robitaille 100% 9 0 0
2.5 Michel Robitaille 100% 9 0 0
2.5.1-rc2 Michel Robitaille 100% 9 0 0
2.5.1 Michel Robitaille 100% 9 0 0
2.5.90 Michel Robitaille 100% 9 0 0
2.6 Michel Robitaille 100% 9 0 0
2.6.2 Michel Robitaille 100% 9 0 0
Galician gl 2.4.3 Leandro Regueiro 100% 9 0 0
2.5-rc1 Leandro Regueiro 100% 9 0 0
2.5 Leandro Regueiro 100% 9 0 0
2.5.1-rc2 Leandro Regueiro 100% 9 0 0
2.5.1 Leandro Regueiro 100% 9 0 0
2.5.90 Leandro Regueiro 100% 9 0 0
2.6 Leandro Regueiro 100% 9 0 0
2.6.2 Leandro Regueiro 100% 9 0 0
German de 2.0b Michael Piefel 11% 1 0 8
2.1a Michael Piefel 11% 1 0 8
2.3a Michael Piefel 100% 9 0 0
2.3b Michael Piefel 100% 9 0 0
2.4 Michael Piefel 100% 9 0 0
2.5-rc1 Michael Piefel 100% 9 0 0
2.5 Michael Piefel 100% 9 0 0
2.5.1-rc2 Michael Piefel 100% 9 0 0
2.5.1 Michael Piefel 100% 9 0 0
2.5.90 Michael Piefel 100% 9 0 0
2.6 Michael Piefel 100% 9 0 0
2.6.2 Michael Piefel 100% 9 0 0
Greek el 2.3b Lefteris Dimitroulakis 100% 9 0 0
2.4 Lefteris Dimitroulakis 100% 9 0 0
2.5-rc1 Lefteris Dimitroulakis 100% 9 0 0
2.5 Lefteris Dimitroulakis 100% 9 0 0
2.5.1-rc2 Lefteris Dimitroulakis 100% 9 0 0
2.5.1 Lefteris Dimitroulakis 100% 9 0 0
2.5.90 Lefteris Dimitroulakis 100% 9 0 0
2.6 Lefteris Dimitroulakis 100% 9 0 0
2.6.2 Lefteris Dimitroulakis 100% 9 0 0
Hungarian hu 2.4.3 Kéménczy Kálmán 100% 9 0 0
2.5-rc1 Kéménczy Kálmán 100% 9 0 0
2.5 Kéménczy Kálmán 100% 9 0 0
2.5.1-rc2 Kéménczy Kálmán 100% 9 0 0
2.5.1 Kéménczy Kálmán 100% 9 0 0
2.5.90 Kéménczy Kálmán 100% 9 0 0
2.6 Kéménczy Kálmán 100% 9 0 0
2.6.2 Kéménczy Kálmán 100% 9 0 0
Indonesian id 2.0b Tedi Heriyanto 100% 9 0 0
2.1a Tedi Heriyanto 100% 9 0 0
2.3b Tedi Heriyanto 100% 9 0 0
2.4 Tedi Heriyanto 100% 9 0 0
2.5-rc1 Tedi Heriyanto 100% 9 0 0
2.5 Tedi Heriyanto 100% 9 0 0
2.5.1-rc2 Tedi Heriyanto 100% 9 0 0
2.5.1 Tedi Heriyanto 100% 9 0 0
2.5.90 Tedi Heriyanto 100% 9 0 0
2.6 Tedi Heriyanto 100% 9 0 0
2.6.2 Tedi Heriyanto 100% 9 0 0
Irish ga 2.0b Kevin Patrick Scannell 100% 9 0 0
2.1 Kevin Patrick Scannell 100% 9 0 0
2.1a Kevin Patrick Scannell 100% 9 0 0
2.3b Kevin Patrick Scannell 100% 9 0 0
2.4 Kevin Patrick Scannell 100% 9 0 0
2.5-rc1 Kevin Patrick Scannell 100% 9 0 0
2.5 Kevin Patrick Scannell 100% 9 0 0
2.5.1-rc2 Kevin Patrick Scannell 100% 9 0 0
2.5.1 Kevin Patrick Scannell 100% 9 0 0
2.5.90 Kevin Patrick Scannell 100% 9 0 0
2.6 Kevin Patrick Scannell 100% 9 0 0
2.6.2 Kevin Patrick Scannell 100% 9 0 0
Italian it 2.0b Paolo Bonzini 88% 8 0 1
2.1a Paolo Bonzini 88% 8 0 1
2.3b Paolo Bonzini 88% 8 0 1
2.4 Paolo Bonzini 88% 8 0 1
2.4.3 Vincenzo Campanella 100% 9 0 0
2.5-rc1 Vincenzo Campanella 100% 9 0 0
2.5 Vincenzo Campanella 100% 9 0 0
2.5.1-rc2 Vincenzo Campanella 100% 9 0 0
2.5.1 Vincenzo Campanella 100% 9 0 0
2.5.90 Vincenzo Campanella 100% 9 0 0
2.6 Vincenzo Campanella 100% 9 0 0
2.6.2 Vincenzo Campanella 100% 9 0 0
Japanese ja 2.0b Daisuke Yamashita 11% 1 0 8
2.1a Daisuke Yamashita 11% 1 0 8
2.3b Daisuke Yamashita 11% 1 0 8
2.4 Yasuaki Taniguchi 100% 9 0 0
2.5-rc1 Yasuaki Taniguchi 100% 9 0 0
2.5 Yasuaki Taniguchi 100% 9 0 0
2.5.1-rc2 Yasuaki Taniguchi 100% 9 0 0
2.5.1 Yasuaki Taniguchi 100% 9 0 0
2.5.90 Yasuaki Taniguchi 100% 9 0 0
2.6 Yasuaki Taniguchi 100% 9 0 0
2.6.2 Yasuaki Taniguchi 100% 9 0 0
Kirghiz ky 2.3a Ilyas Bakirov 100% 9 0 0
2.3b Ilyas Bakirov 100% 9 0 0
2.4 Ilyas Bakirov 100% 9 0 0
2.5-rc1 Ilyas Bakirov 100% 9 0 0
2.5 Ilyas Bakirov 100% 9 0 0
2.5.1-rc2 Ilyas Bakirov 100% 9 0 0
2.5.1 Ilyas Bakirov 100% 9 0 0
2.5.90 Ilyas Bakirov 100% 9 0 0
2.6 Ilyas Bakirov 100% 9 0 0
2.6.2 Ilyas Bakirov 100% 9 0 0
Latvian lv 2.4 Rihards Priedītis 100% 9 0 0
2.5-rc1 Rihards Priedītis 100% 9 0 0
2.5 Rihards Priedītis 100% 9 0 0
2.5.1-rc2 Rihards Priedītis 100% 9 0 0
2.5.1 Rihards Priedītis 100% 9 0 0
2.5.90 Rihards Priedītis 100% 9 0 0
2.6 Rihards Priedītis 100% 9 0 0
2.6.2 Rihards Priedītis 100% 9 0 0
Lithuanian lt 2.3a Gintautas Miliauskas 100% 9 0 0
2.3b Gintautas Miliauskas 100% 9 0 0
2.4 Gintautas Miliauskas 100% 9 0 0
2.5-rc1 Gintautas Miliauskas 100% 9 0 0
2.5 Gintautas Miliauskas 100% 9 0 0
2.5.1-rc2 Gintautas Miliauskas 100% 9 0 0
2.5.1 Gintautas Miliauskas 100% 9 0 0
2.5.90 Gintautas Miliauskas 100% 9 0 0
2.6 Gintautas Miliauskas 100% 9 0 0
2.6.2 Gintautas Miliauskas 100% 9 0 0
Malay ms 2.0b Sharuzzaman Ahmat Raslan 100% 9 0 0
2.1 Sharuzzaman Ahmat Raslan 100% 9 0 0
2.1a Sharuzzaman Ahmat Raslan 100% 9 0 0
2.3b Sharuzzaman Ahmat Raslan 100% 9 0 0
2.4 Sharuzzaman Ahmat Raslan 100% 9 0 0
2.5-rc1 Sharuzzaman Ahmat Raslan 100% 9 0 0
2.5 Sharuzzaman Ahmat Raslan 100% 9 0 0
2.5.1-rc2 Sharuzzaman Ahmat Raslan 100% 9 0 0
2.5.1 Sharuzzaman Ahmat Raslan 100% 9 0 0
2.5.90 Sharuzzaman Ahmat Raslan 100% 9 0 0
2.6 Sharuzzaman Ahmat Raslan 100% 9 0 0
2.6.2 Sharuzzaman Ahmat Raslan 100% 9 0 0
Norwegian Bokmaal nb 2.0b Trond Endrestøl 100% 9 0 0
2.1 Trond Endrestøl 100% 9 0 0
2.1a Trond Endrestøl 100% 9 0 0
2.3b Trond Endrestøl 100% 9 0 0
2.4 Trond Endrestøl 100% 9 0 0
2.5-rc1 Trond Endrestøl 100% 9 0 0
2.5 Trond Endrestøl 100% 9 0 0
2.5.1-rc2 Trond Endrestøl 100% 9 0 0
2.5.1 Trond Endrestøl 100% 9 0 0
2.5.90 Trond Endrestøl 100% 9 0 0
2.6 Trond Endrestøl 100% 9 0 0
2.6.2 Trond Endrestøl 100% 9 0 0
Polish pl 2.0b Wojciech Polak 100% 9 0 0
2.1a Wojciech Polak 100% 9 0 0
2.3b Wojciech Polak 100% 9 0 0
2.4 Wojciech Polak 100% 9 0 0
2.4.1a Wojciech Polak 100% 9 0 0
2.5-rc1 Wojciech Polak 100% 9 0 0
2.5 Wojciech Polak 100% 9 0 0
2.5.1-rc2 Wojciech Polak 100% 9 0 0
2.5.1 Wojciech Polak 100% 9 0 0
2.5.90 Wojciech Polak 100% 9 0 0
2.6 Wojciech Polak 100% 9 0 0
2.6.2 Wojciech Polak 100% 9 0 0
Portuguese pt 2.4 Hugo Patrício 100% 9 0 0
2.5-rc1 Hugo Patrício 100% 9 0 0
2.5 Hugo Patrício 100% 9 0 0
2.5.1-rc2 Hugo Patrício 100% 9 0 0
2.5.1 Hugo Patrício 100% 9 0 0
2.5.90 Hugo Patrício 100% 9 0 0
2.6 Hugo Patrício 100% 9 0 0
2.6.2 Hugo Patrício 100% 9 0 0
Romanian ro 2.0b Laurentiu Buzdugan 100% 9 0 0
2.1 Laurentiu Buzdugan 100% 9 0 0
2.1a Laurentiu Buzdugan 100% 9 0 0
2.3b Laurentiu Buzdugan 100% 9 0 0
2.4 Laurentiu Buzdugan 100% 9 0 0
2.5-rc1 Laurentiu Buzdugan 100% 9 0 0
2.5 Laurentiu Buzdugan 100% 9 0 0
2.5.1-rc2 Laurentiu Buzdugan 100% 9 0 0
2.5.1 Laurentiu Buzdugan 100% 9 0 0
2.5.90 Laurentiu Buzdugan 100% 9 0 0
2.6 Laurentiu Buzdugan 100% 9 0 0
2.6.2 Laurentiu Buzdugan 100% 9 0 0
Russian ru 2.0b Dmitry S. Sivachenko 11% 1 0 8
2.1a Dmitry S. Sivachenko 11% 1 0 8
2.3b Dmitry S. Sivachenko 11% 1 0 8
2.4 Pavel Maryanov 100% 9 0 0
2.5-rc1 Pavel Maryanov 100% 9 0 0
2.5 Pavel Maryanov 100% 9 0 0
2.5.1-rc2 Pavel Maryanov 100% 9 0 0
2.5.1 Pavel Maryanov 100% 9 0 0
2.5.90 Pavel Maryanov 100% 9 0 0
2.6 Pavel Maryanov 100% 9 0 0
2.6.2 Pavel Maryanov 100% 9 0 0
Serbian sr 2.5 Мирослав Николић 100% 9 0 0
2.5.1-rc2 Мирослав Николић 100% 9 0 0
2.5.1 Мирослав Николић 100% 9 0 0
2.5.90 Мирослав Николић 100% 9 0 0
2.6 Мирослав Николић 100% 9 0 0
2.6.2 Мирослав Николић 100% 9 0 0
Slovenian sl 2.1 Primož Peterlin 100% 9 0 0
2.1a Primož Peterlin 100% 9 0 0
2.3b Primož Peterlin 100% 9 0 0
2.4 Primož Peterlin 100% 9 0 0
2.5-rc1 Primož Peterlin 100% 9 0 0
2.5 Klemen Košir 100% 9 0 0
2.5.1-rc2 Klemen Košir 100% 9 0 0
2.5.1 Klemen Košir 100% 9 0 0
2.5.90 Klemen Košir 100% 9 0 0
2.6 Klemen Košir 100% 9 0 0
2.6.2 Klemen Košir 100% 9 0 0
Spanish es 2.0b Nicolás García-Pedrajas 11% 1 0 8
2.1a Nicolás García-Pedrajas 11% 1 0 8
2.3b Nicolás García-Pedrajas 11% 1 0 8
2.4 Nicolás García-Pedrajas 11% 1 0 8
2.5-rc1 Nicolás García-Pedrajas 11% 1 0 8
2.5 Nicolás García-Pedrajas 11% 1 0 8
2.5.1-rc2 Nicolás García-Pedrajas 11% 1 0 8
2.5.1 Nicolás García-Pedrajas 11% 1 0 8
2.5.90 Nicolás García-Pedrajas 11% 1 0 8
2.6 Nicolás García-Pedrajas 11% 1 0 8
2.6.2 Nicolás García-Pedrajas 11% 1 0 8
Swedish sv 2.0b Göran Uddeborg 88% 8 0 1
2.1a Göran Uddeborg 100% 9 0 0
2.3b Göran Uddeborg 100% 9 0 0
2.4 Göran Uddeborg 100% 9 0 0
2.4.3 Göran Uddeborg 100% 9 0 0
2.5-rc1 Göran Uddeborg 100% 9 0 0
2.5 Göran Uddeborg 100% 9 0 0
2.5.1-rc2 Göran Uddeborg 100% 9 0 0
2.5.1 Göran Uddeborg 100% 9 0 0
2.5.90 Göran Uddeborg 100% 9 0 0
2.6 Göran Uddeborg 100% 9 0 0
2.6.2 Göran Uddeborg 100% 9 0 0
Thai th 2.3b Seksan Poltree 100% 9 0 0
2.4 Seksan Poltree 100% 9 0 0
2.4.2 Seksan Poltree 100% 9 0 0
2.5-rc1 Seksan Poltree 100% 9 0 0
2.5 Seksan Poltree 100% 9 0 0
2.5.1-rc2 Seksan Poltree 100% 9 0 0
2.5.1 Seksan Poltree 100% 9 0 0
2.5.90 Seksan Poltree 100% 9 0 0
2.6 Seksan Poltree 100% 9 0 0
2.6.2 Seksan Poltree 100% 9 0 0
Turkish tr 2.0b Çağrı Çöltekin 11% 1 0 8
2.1a Çağrı Çöltekin 11% 1 0 8
2.3b Çağrı Çöltekin 11% 1 0 8
2.4 Çağrı Çöltekin 11% 1 0 8
2.5-rc1 Çağrı Çöltekin 11% 1 0 8
2.5 Çağrı Çöltekin 11% 1 0 8
2.5.1-rc2 Çağrı Çöltekin 11% 1 0 8
2.5.1 Çağrı Çöltekin 11% 1 0 8
2.5.90 Çağrı Çöltekin 11% 1 0 8
2.6 Çağrı Çöltekin 11% 1 0 8
2.6.2 Çağrı Çöltekin 11% 1 0 8
Ukrainian uk 2.3a Maxim V. Dziumanenko 100% 9 0 0
2.3b Maxim V. Dziumanenko 100% 9 0 0
2.4 Maxim V. Dziumanenko 100% 9 0 0
2.5-rc1 Maxim V. Dziumanenko 100% 9 0 0
2.5 Maxim V. Dziumanenko 100% 9 0 0
2.5.1-rc2 Maxim V. Dziumanenko 100% 9 0 0
2.5.1 Maxim V. Dziumanenko 100% 9 0 0
2.5.90 Maxim V. Dziumanenko 100% 9 0 0
2.6 Maxim V. Dziumanenko 100% 9 0 0
2.6.2 Maxim V. Dziumanenko 100% 9 0 0
Vietnamese vi 2.0b Clytie Siddall 88% 8 0 1
2.1a Clytie Siddall 100% 9 0 0
2.3b Clytie Siddall 100% 9 0 0
2.4 Clytie Siddall 100% 9 0 0
2.4.2 Clytie Siddall 100% 9 0 0
2.5-rc1 Clytie Siddall 100% 9 0 0
2.5 Clytie Siddall 100% 9 0 0
2.5.1-rc2 Trần Ngọc Quân 100% 9 0 0
2.5.1 Trần Ngọc Quân 100% 9 0 0
2.5.90 Trần Ngọc Quân 100% 9 0 0
2.6 Trần Ngọc Quân 100% 9 0 0
2.6.2 Trần Ngọc Quân 100% 9 0 0

(Last updated on 2012-10-14 19:40 +0200.)

Your comments are welcome.