Translation Project

The 'coreutils' textual domain

This page is about the translation of the messages for the coreutils textual domain. More information about the package can be found here:

Topic URL
GNU page http://www.gnu.org/software/coreutils/
Project site http://savannah.gnu.org/projects/coreutils/
Mailing lists http://savannah.gnu.org/mail/?group=coreutils

The maintainer of this package requires that disclaimers be filled out and sent to the Free Software Foundation before accepting PO files from the Translation Project.

The current template for this domain is coreutils-8.19.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translation Statistics
Afrikaans af 5.2.1 Petri Jooste 58% 638 1 453
5.3.0 Petri Jooste 50% 570 88 465
6.12 Petri Jooste 33% 447 240 638
7.6 Petri Jooste 29% 427 293 712
8.3 Petri Jooste 27% 410 312 744
8.4 Petri Jooste 27% 410 312 744
8.5 Petri Jooste 27% 409 316 744
8.6 Petri Jooste 27% 408 317 763
8.7 Petri Jooste 27% 406 318 764
8.8 Petri Jooste 27% 405 322 766
8.9 Petri Jooste 27% 405 322 766
8.10-pre1 Petri Jooste 27% 405 326 766
8.11-pre1 Petri Jooste 58% 642 1 455
8.11 Petri Jooste 27% 412 317 775
8.12 Petri Jooste 27% 412 317 775
8.13 Petri Jooste 26% 407 331 788
8.14-pre1 Petri Jooste 26% 407 331 788
8.14 Petri Jooste 26% 407 331 788
8.15 Petri Jooste 26% 404 341 800
8.16-pre1 Petri Jooste 25% 390 358 803
8.16 Petri Jooste 25% 390 362 807
8.17 Petri Jooste 25% 390 362 808
8.18-pre1 Petri Jooste 25% 390 362 808
8.18 Petri Jooste 24% 380 365 808
8.19 Petri Jooste 24% 380 365 808
Basque eu 5.2.1 Mikel Olasagasti 25% 282 700 110
5.3.0 Mikel Olasagasti 22% 254 730 139
6.12 Mikel Olasagasti 16% 213 794 318
7.6 Mikel Olasagasti 14% 201 828 403
8.3 Mikel Olasagasti Uranga 31% 455 700 311
8.4 Mikel Olasagasti Uranga 31% 455 700 311
8.5 Mikel Olasagasti Uranga 30% 454 705 310
8.6 Mikel Olasagasti Uranga 30% 448 713 327
8.7 Mikel Olasagasti Uranga 30% 448 713 327
8.8 Mikel Olasagasti Uranga 30% 448 716 329
8.9 Mikel Olasagasti Uranga 30% 448 718 327
8.10-pre1 Mikel Olasagasti Uranga 29% 448 722 327
8.11-pre1 Mikel Olasagasti Uranga 31% 461 699 311
8.11 Mikel Olasagasti Uranga 30% 454 723 327
8.12 Mikel Olasagasti Uranga 30% 453 724 327
8.13 Mikel Olasagasti Uranga 29% 451 737 338
8.14-pre1 Mikel Olasagasti Uranga 29% 451 737 338
8.14 Mikel Olasagasti Uranga 29% 451 737 338
8.15 Mikel Olasagasti Uranga 28% 447 744 354
8.16-pre1 Mikel Olasagasti Uranga 28% 439 755 357
8.16 Mikel Olasagasti Uranga 28% 439 759 361
8.17 Mikel Olasagasti Uranga 28% 439 760 361
8.18-pre1 Mikel Olasagasti Uranga 28% 439 760 361
8.18 Mikel Olasagasti Uranga 27% 427 765 361
8.19 Mikel Olasagasti Uranga 27% 427 765 361
Belarusian be 5.2.1 Ales Nyakhaychyk 60% 660 29 403
5.3.0 Ales Nyakhaychyk 51% 576 132 415
6.12 Alexander Nyakhaychyk 48% 643 188 494
7.6 Alexander Nyakhaychyk 42% 608 263 561
8.3 Alexander Nyakhaychyk 40% 587 283 596
8.4 Alexander Nyakhaychyk 40% 587 283 596
8.5 Alexander Nyakhaychyk 39% 584 289 596
8.6 Alexander Nyakhaychyk 39% 582 291 615
8.7 Alexander Nyakhaychyk 38% 579 294 615
8.8 Alexander Nyakhaychyk 38% 578 298 617
8.9 Alexander Nyakhaychyk 38% 578 300 615
8.10-pre1 Alexander Nyakhaychyk 38% 578 304 615
8.11-pre1 Alexander Nyakhaychyk 61% 708 58 378
8.11 Alexander Nyakhaychyk 38% 586 295 623
8.12 Alexander Nyakhaychyk 38% 586 295 623
8.13 Alexander Nyakhaychyk 37% 579 312 635
8.14-pre1 Alexander Nyakhaychyk 37% 579 312 635
8.14 Alexander Nyakhaychyk 37% 579 312 635
8.15 Alexander Nyakhaychyk 37% 577 317 651
8.16-pre1 Alexander Nyakhaychyk 35% 557 340 654
8.16 Alexander Nyakhaychyk 35% 557 344 658
8.17 Alexander Nyakhaychyk 35% 557 345 658
8.18-pre1 Alexander Nyakhaychyk 35% 557 345 658
8.18 Alexander Nyakhaychyk 35% 547 348 658
8.19 Alexander Nyakhaychyk 35% 547 348 658
Brazilian Portuguese pt_BR 5.2.1 Juan Carlos Castro y Castro 49% 542 263 287
5.3.0 Juan Carlos Castro y Castro 41% 461 335 327
6.12 Rodolfo Ribeiro Gomes 100% 1325 0 0
7.6 Rodolfo Ribeiro Gomes 83% 1190 165 77
8.3 Rodolfo Ribeiro Gomes 77% 1136 210 120
8.4 Rodolfo Ribeiro Gomes 77% 1136 210 120
8.5 Rodolfo Ribeiro Gomes 76% 1126 222 121
8.6 Rodolfo Ribeiro Gomes 74% 1111 237 140
8.7 Rodolfo Ribeiro Gomes 74% 1106 242 140
8.8 Rodolfo Ribeiro Gomes 73% 1104 247 142
8.9 Rodolfo Ribeiro Gomes 73% 1099 252 142
8.10-pre1 Rodolfo Ribeiro Gomes 73% 1099 256 142
8.11-pre1 Rodolfo Ribeiro Gomes 100% 1330 0 0
8.11 Rodolfo Ribeiro Gomes 73% 1107 251 146
8.12 Rodolfo Ribeiro Gomes 73% 1107 250 147
8.13 Rodolfo Ribeiro Gomes 71% 1098 270 158
8.14-pre1 Rodolfo Ribeiro Gomes 71% 1096 272 158
8.14 Rodolfo Ribeiro Gomes 71% 1096 272 158
8.15 Rodolfo Ribeiro Gomes 69% 1074 295 176
8.16-pre1 Rodolfo Ribeiro Gomes 64% 1007 361 183
8.16 Rodolfo Ribeiro Gomes 64% 1007 365 187
8.17 Rodolfo Ribeiro Gomes 64% 1006 367 187
8.18-pre1 Rodolfo Ribeiro Gomes 75% 1170 270 120
8.18 Rodolfo Ribeiro Gomes 74% 1152 279 122
8.19 Rodolfo Ribeiro Gomes 74% 1152 279 122
Bulgarian bg 5.2.1 Anton Zinoviev 100% 1092 0 0
5.3.0 Anton Zinoviev 82% 926 161 36
6.12 Anton Zinoviev 83% 1105 124 96
7.6 Anton Zinoviev 70% 1006 256 170
8.3 Anton Zinoviev 65% 962 295 209
8.4 Anton Zinoviev 65% 962 295 209
8.5 Anton Zinoviev 64% 954 304 211
8.6 Anton Zinoviev 63% 943 314 231
8.7 Anton Zinoviev 63% 939 318 231
8.8 Anton Zinoviev 62% 937 323 233
8.9 Anton Zinoviev 62% 932 328 233
8.10-pre1 Anton Zinoviev 62% 932 332 233
8.11-pre1 Anton Zinoviev 100% 1192 0 0
8.11 Anton Zinoviev 62% 942 322 240
8.12 Anton Zinoviev 62% 942 321 241
8.13 Anton Zinoviev 61% 935 338 253
8.14-pre1 Anton Zinoviev 61% 933 340 253
8.14 Anton Zinoviev 61% 933 340 253
8.15 Anton Zinoviev 59% 917 356 272
8.16-pre1 Anton Zinoviev 55% 859 412 280
8.16 Anton Zinoviev 55% 859 416 284
8.17 Anton Zinoviev 55% 858 418 284
8.18-pre1 Anton Zinoviev 55% 858 418 284
8.18 Anton Zinoviev 54% 845 422 286
8.19 Anton Zinoviev 54% 845 422 286
Catalan ca 5.2.1 Ivan Vilata i Balaguer 100% 1092 0 0
5.3.0 Ivan Vilata i Balaguer 100% 1123 0 0
6.12 Ivan Vilata i Balaguer 100% 1325 0 0
7.6 Ivan Vilata i Balaguer 100% 1432 0 0
8.3 Ivan Vilata i Balaguer 100% 1466 0 0
8.4 Ivan Vilata i Balaguer 100% 1466 0 0
8.5 Ivan Vilata i Balaguer 100% 1469 0 0
8.6 Ivan Vilata i Balaguer 100% 1488 0 0
8.7 Ivan Vilata i Balaguer 100% 1488 0 0
8.8 Ivan Vilata i Balaguer 99% 1483 8 2
8.9 Ivan Vilata i Balaguer 100% 1493 0 0
8.10-pre1 Ivan Vilata i Balaguer 100% 1497 0 0
8.11-pre1 Ivan Vilata i Balaguer 100% 1502 0 0
8.11 Ivan Vilata i Balaguer 100% 1504 0 0
8.12 Ivan Vilata i Balaguer 99% 1497 6 1
8.13 Ivan Vilata i Balaguer 97% 1482 32 12
8.14-pre1 Ivan Vilata i Balaguer 96% 1480 34 12
8.14 Ivan Vilata i Balaguer 100% 1526 0 0
8.15 Ivan Vilata i Balaguer 100% 1545 0 0
8.16-pre1 Ivan Vilata i Balaguer 92% 1439 106 6
8.16 Ivan Vilata i Balaguer 100% 1559 0 0
8.17 Ivan Vilata i Balaguer 100% 1560 0 0
8.18-pre1 Ivan Vilata i Balaguer 100% 1560 0 0
8.18 Ivan Vilata i Balaguer 99% 1541 10 2
8.19 Ivan Vilata i Balaguer 100% 1553 0 0
Chinese (simplified) zh_CN 5.2.1 Anthony Fok 32% 359 242 491
5.3.0 Aron Xu 71% 807 273 43
6.12 Aron Xu 95% 1271 40 14
7.6 Aron Xu 95% 1371 31 30
8.3 Aron Xu 100% 1466 0 0
8.4 Aron Xu 100% 1466 0 0
8.5 Aron Xu 100% 1469 0 0
8.6 Aron Xu 100% 1488 0 0
8.7 Aron Xu 100% 1488 0 0
8.8 Aron Xu 100% 1493 0 0
8.9 Aron Xu 100% 1493 0 0
8.10-pre1 Aron Xu 100% 1497 0 0
8.11-pre1 Aron Xu 100% 1505 0 0
8.11 Aron Xu 100% 1504 0 0
8.12 Aron Xu 99% 1502 2 0
8.13 Aron Xu 97% 1487 28 11
8.14-pre1 Aron Xu 97% 1485 30 11
8.14 Aron Xu 97% 1485 30 11
8.15 Aron Xu 94% 1454 64 27
8.16-pre1 Aron Xu 87% 1359 160 32
8.16 Aron Xu 87% 1359 164 36
8.17 Aron Xu 87% 1358 166 36
8.18-pre1 Aron Xu 87% 1358 166 36
8.18 Aron Xu 86% 1340 175 38
8.19 Aron Xu 86% 1340 175 38
Chinese (traditional) zh_TW 5.2.1 Abel Cheung 49% 543 303 246
5.3.0 Abel Cheung 62% 705 191 227
6.12 Abel Cheung 40% 543 399 383
7.6 Abel Cheung 34% 493 473 466
8.3 Abel Cheung 31% 469 494 503
8.4 Abel Cheung 31% 469 494 503
8.5 Abel Cheung 31% 465 500 504
8.6 Abel Cheung 31% 463 501 524
8.7 Abel Cheung 31% 463 503 522
8.8 Abel Cheung 31% 463 506 524
8.9 Abel Cheung 31% 463 506 524
8.10-pre1 Abel Cheung 30% 463 510 524
8.11-pre1 Abel Cheung 62% 711 191 227
8.11 Abel Cheung 31% 474 504 526
8.12 Abel Cheung 31% 474 503 527
8.13 Abel Cheung 30% 469 518 539
8.14-pre1 Abel Cheung 30% 467 520 539
8.14 Abel Cheung 30% 467 520 539
8.15 Abel Cheung 29% 463 525 557
8.16-pre1 Abel Cheung 28% 438 551 562
8.16 Abel Cheung 28% 438 555 566
8.17 Abel Cheung 28% 438 556 566
8.18-pre1 Abel Cheung 28% 438 556 566
8.18 Abel Cheung 28% 438 553 562
8.19 Abel Cheung 28% 438 553 562
Czech cs 5.2.1 Vladimir Michl 31% 348 401 343
5.3.0 Vladimir Michl 25% 291 449 383
6.12 Petr Pisar 100% 1325 0 0
7.6 Petr Pisar 100% 1432 0 0
8.3 Petr Pisar 100% 1466 0 0
8.4 Petr Pisar 100% 1466 0 0
8.5 Petr Pisar 100% 1469 0 0
8.6 Petr Pisar 100% 1488 0 0
8.7 Petr Pisar 100% 1488 0 0
8.8 Petr Pisar 100% 1493 0 0
8.9 Petr Pisar 100% 1493 0 0
8.10-pre1 Petr Pisar 100% 1497 0 0
8.11 Petr Pisar 100% 1504 0 0
8.12 Petr Pisar 100% 1504 0 0
8.13-pre2 Petr Pisar 100% 1526 0 0
8.13 Petr Pisar 100% 1526 0 0
8.14-pre1 Petr Pisar 100% 1526 0 0
8.14 Petr Pisar 100% 1526 0 0
8.15 Petr Pisar 100% 1545 0 0
8.16-pre1 Petr Pisar 100% 1551 0 0
8.16 Petr Pisar 100% 1559 0 0
8.17 Petr Pisar 99% 1559 1 0
8.18-pre1 Petr Pisar 100% 1560 0 0
8.18 Petr Pisar 100% 1553 0 0
8.19 Petr Pisar 100% 1553 0 0
Danish da 5.2.1 Keld Simonsen 73% 808 283 1
5.3.0 Keld Simonsen 77% 872 249 2
6.12 Ask Hjorth Larsen 92% 1229 93 3
7.6 Ask Hjorth Larsen 98% 1408 22 2
8.3 Ask Hjorth Larsen 98% 1448 18 0
8.4 Ask Hjorth Larsen 98% 1448 18 0
8.5 Ask Hjorth Larsen 100% 1469 0 0
8.6 Ask Hjorth Larsen 100% 1488 0 0
8.7 Ask Hjorth Larsen 99% 1481 7 0
8.8 Ask Hjorth Larsen 98% 1476 15 2
8.9 Ask Hjorth Larsen 98% 1470 21 2
8.10-pre1 Ask Hjorth Larsen 98% 1469 26 2
8.11-pre1 Ask Hjorth Larsen 100% 1493 0 0
8.11 Ask Hjorth Larsen 99% 1502 2 0
8.12 Ask Hjorth Larsen 99% 1503 1 0
8.13 Ask Hjorth Larsen 100% 1526 0 0
8.14-pre1 Ask Hjorth Larsen 100% 1526 0 0
8.14 Ask Hjorth Larsen 100% 1526 0 0
8.15 Ask Hjorth Larsen 96% 1495 34 16
8.16-pre1 Ask Hjorth Larsen 89% 1394 136 21
8.16 Ask Hjorth Larsen 89% 1394 140 25
8.17 Ask Hjorth Larsen 89% 1393 142 25
8.18-pre1 Ask Hjorth Larsen 89% 1393 142 25
8.18 Ask Hjorth Larsen 88% 1375 151 27
8.19 Ask Hjorth Larsen 88% 1375 151 27
Dutch nl 5.2.1 Freek de Kruijf 100% 1092 0 0
5.3.0 Freek de Kruijf 100% 1123 0 0
6.12 Benno Schulenberg 100% 1325 0 0
7.6 Freek de Kruijf 100% 1432 0 0
8.3 Freek de Kruijf 100% 1466 0 0
8.4 Freek de Kruijf 100% 1466 0 0
8.5 Benno Schulenberg 100% 1469 0 0
8.6 Benno Schulenberg 99% 1487 1 0
8.7 Benno Schulenberg 100% 1488 0 0
8.8 Benno Schulenberg 100% 1493 0 0
8.9 Benno Schulenberg 100% 1493 0 0
8.10-pre1 Benno Schulenberg 100% 1497 0 0
8.11 Benno Schulenberg 100% 1504 0 0
8.12 Benno Schulenberg 100% 1504 0 0
8.13-pre2 Benno Schulenberg 100% 1526 0 0
8.13 Benno Schulenberg 100% 1526 0 0
8.14-pre1 Benno Schulenberg 100% 1526 0 0
8.14 Benno Schulenberg 100% 1526 0 0
8.15 Benno Schulenberg 100% 1545 0 0
8.16-pre1 Benno Schulenberg 100% 1551 0 0
8.16 Benno Schulenberg 100% 1559 0 0
8.17 Benno Schulenberg 99% 1558 2 0
8.18-pre1 Benno Schulenberg 100% 1560 0 0
8.18 Benno Schulenberg 100% 1553 0 0
8.19 Benno Schulenberg 100% 1553 0 0
Esperanto eo 8.9 Benno Schulenberg 50% 751 11 731
8.10-pre1 Benno Schulenberg 68% 1021 2 474
8.11-pre1 Benno Schulenberg 68% 1027 2 473
8.11 Benno Schulenberg 68% 1025 5 474
8.12 Benno Schulenberg 68% 1024 6 474
8.13 Benno Schulenberg 66% 1017 24 485
8.14-pre1 Benno Schulenberg 73% 1122 0 404
8.14 Benno Schulenberg 66% 1017 24 485
8.15 Benno Schulenberg 65% 1011 39 495
8.16-pre1 Benno Schulenberg 63% 985 72 494
8.16 Benno Schulenberg 74% 1158 2 399
8.17 Benno Schulenberg 74% 1158 3 399
8.18-pre1 Benno Schulenberg 76% 1190 2 368
8.18 Benno Schulenberg 76% 1191 0 362
8.19 Benno Schulenberg 79% 1242 3 308
Estonian et 5.2.1 Toomas Soome 100% 1092 0 0
5.3.0 Toomas Soome 100% 1123 0 0
6.12 Toomas Soome 83% 1105 112 108
7.6 Toomas Soome 70% 1004 246 182
8.3 Toomas Soome 65% 960 283 223
8.4 Toomas Soome 65% 960 283 223
8.5 Toomas Soome 100% 1469 0 0
8.6 Toomas Soome 96% 1440 30 18
8.7 Toomas Soome 96% 1434 36 18
8.8 Toomas Soome 95% 1430 43 20
8.9 Toomas Soome 95% 1424 49 20
8.10-pre1 Toomas Soome 95% 1423 54 20
8.11 Toomas Soome 94% 1425 58 21
8.12 Toomas Soome 100% 1504 0 0
8.13 Toomas Soome 97% 1489 26 11
8.14-pre1 Toomas Soome 97% 1487 28 11
8.14 Toomas Soome 100% 1526 0 0
8.15 Toomas Soome 96% 1495 34 16
8.16-pre1 Toomas Soome 93% 1451 100 0
8.16 Toomas Soome 100% 1559 0 0
8.17 Toomas Soome 99% 1559 1 0
8.18-pre1 Toomas Soome 100% 1560 0 0
8.18 Toomas Soome 100% 1553 0 0
8.19 Toomas Soome 100% 1553 0 0
Finnish fi 5.2.1 Lauri Nurmi 100% 1092 0 0
5.3.0 Lauri Nurmi 82% 926 161 36
6.12 Lauri Nurmi 68% 906 246 173
7.6 Lauri Nurmi 64% 923 308 201
8.3 Lauri Nurmi 60% 885 343 238
8.4 Lauri Nurmi 60% 885 343 238
8.5 Lauri Nurmi 62% 916 319 234
8.6 Lauri Nurmi 60% 902 336 250
8.7 Lauri Nurmi 60% 896 342 250
8.8 Lauri Nurmi 59% 894 347 252
8.9 Lauri Nurmi 59% 893 350 250
8.10-pre1 Lauri Nurmi 59% 893 354 250
8.11-pre1 Lauri Nurmi 62% 926 314 234
8.11 Lauri Nurmi 59% 902 351 251
8.12 Lauri Nurmi 59% 902 351 251
8.13 Lauri Nurmi 58% 893 371 262
8.14-pre1 Lauri Nurmi 58% 891 373 262
8.14 Lauri Nurmi 58% 891 373 262
8.15 Lauri Nurmi 56% 878 390 277
8.16-pre1 Lauri Nurmi 53% 825 442 284
8.16 Lauri Nurmi 52% 825 446 288
8.17 Lauri Nurmi 52% 824 447 289
8.18-pre1 Lauri Nurmi 52% 824 447 289
8.18 Lauri Nurmi 51% 807 455 291
8.19 Lauri Nurmi 51% 807 455 291
French fr 5.2.1 Michel Robitaille 100% 1092 0 0
5.3.0 Michel Robitaille 100% 1123 0 0
6.12 kerb 100% 1325 0 0
7.6 y.kerb 95% 1365 43 24
8.3 Stéphane Raimbault 100% 1466 0 0
8.4 Stéphane Raimbault 100% 1466 0 0
8.5 Stéphane Raimbault 99% 1467 2 0
8.6 Stéphane Raimbault 96% 1438 32 18
8.7 Stéphane Raimbault 96% 1432 38 18
8.8 Stéphane Raimbault 95% 1428 45 20
8.9 Stéphane Raimbault 100% 1493 0 0
8.10-pre1 Stéphane Raimbault 100% 1497 0 0
8.11 Stéphane Raimbault 100% 1504 0 0
8.12 Stéphane Raimbault 100% 1504 0 0
8.13 Stéphane Raimbault 100% 1526 0 0
8.14-pre1 Stéphane Raimbault 99% 1524 2 0
8.14 Stéphane Raimbault 99% 1524 2 0
8.15 Stéphane Raimbault 96% 1493 36 16
8.16-pre1 Stéphane Raimbault 89% 1393 137 21
8.16 Stéphane Raimbault 89% 1393 141 25
8.17 Stéphane Raimbault 89% 1392 143 25
8.18-pre1 Stéphane Raimbault 89% 1392 143 25
8.18 Stéphane Raimbault 88% 1374 152 27
8.19 Stéphane Raimbault 88% 1374 152 27
Galician gl 5.2.1 Jacobo Tarrio 46% 513 354 225
5.3.0 Jacobo Tarrio 38% 437 423 263
6.12 Jacobo Tarrio 24% 321 566 438
7.6 Jacobo Tarrio 20% 293 619 520
8.3 Jacobo Tarrio 18% 276 639 551
8.4 Jacobo Tarrio 18% 276 639 551
8.5 Jacobo Tarrio 18% 276 641 552
8.6 Jacobo Tarrio 18% 276 641 571
8.7 Jacobo Tarrio 18% 276 640 572
8.8 Jacobo Tarrio 18% 276 642 575
8.9 Jacobo Tarrio 18% 276 642 575
8.10-pre1 Jacobo Tarrio 18% 276 646 575
8.11-pre1 Jacobo Tarrio 55% 579 283 190
8.11 Jacobo Tarrio 19% 290 634 580
8.12 Jacobo Tarrio 19% 290 634 580
8.13 Jacobo Tarrio 18% 286 646 594
8.14-pre1 Jacobo Tarrio 18% 285 647 594
8.14 Jacobo Tarrio 18% 285 647 594
8.15 Jacobo Tarrio 18% 284 658 603
8.16-pre1 Jacobo Tarrio 17% 268 676 607
8.16 Jacobo Tarrio 17% 268 680 611
8.17 Jacobo Tarrio 17% 268 680 612
8.18-pre1 Jacobo Tarrio 17% 268 680 612
8.18 Jacobo Tarrio 16% 263 677 613
8.19 Jacobo Tarrio 16% 263 677 613
German de 5.2.1 Michael Piefel 99% 1086 3 3
5.3.0 Michael Piefel 89% 1001 87 35
6.12 Michael Piefel 99% 1323 0 2
7.6 Michael Piefel 96% 1376 36 20
8.3 Michael Piefel 89% 1316 86 64
8.4 Michael Piefel 90% 1329 73 64
8.5 Michael Piefel 89% 1314 90 65
8.6 Michael Piefel 86% 1288 118 82
8.7 Michael Piefel 86% 1282 124 82
8.8 Michael Piefel 85% 1278 131 84
8.9 Philipp Thomas 100% 1493 0 0
8.10-pre1 Philipp Thomas 100% 1497 0 0
8.11 Philipp Thomas 100% 1504 0 0
8.12 Philipp Thomas 100% 1504 0 0
8.13 Philipp Thomas 100% 1526 0 0
8.14-pre1 Philipp Thomas 97% 1487 28 11
8.14 Philipp Thomas 100% 1526 0 0
8.15 Philipp Thomas 100% 1545 0 0
8.16-pre1 Philipp Thomas 100% 1551 0 0
8.16 Philipp Thomas 100% 1559 0 0
8.17 Philipp Thomas 99% 1559 1 0
8.18-pre1 Philipp Thomas 100% 1560 0 0
8.18 Philipp Thomas 100% 1553 0 0
8.19 Philipp Thomas 100% 1553 0 0
Greek el 5.2.1 Simos Xenitellis 28% 313 406 373
5.3.0 Simos Xenitellis 23% 260 448 415
6.12 Simos Xenitellis 14% 187 559 579
7.6 Simos Xenitellis 15% 219 571 642
8.3 Simos Xenitellis 14% 207 588 671
8.4 Simos Xenitellis 14% 207 588 671
8.5 Simos Xenitellis 14% 207 590 672
8.6 Simos Xenitellis 13% 207 596 685
8.7 Simos Xenitellis 13% 207 596 685
8.8 Simos Xenitellis 13% 207 599 687
8.9 Simos Xenitellis 13% 207 601 685
8.10-pre1 Simos Xenitellis 13% 207 605 685
8.11-pre1 Simos Xenitellis 15% 220 557 622
8.11 Simos Xenitellis 13% 207 606 691
8.12 Simos Xenitellis 13% 207 606 691
8.13 Simos Xenitellis 13% 204 620 702
8.14-pre1 Simos Xenitellis 13% 204 620 702
8.14 Simos Xenitellis 13% 204 620 702
8.15 Simos Xenitellis 13% 202 631 712
8.16-pre1 Simos Xenitellis 12% 195 640 716
8.16 Simos Xenitellis 12% 195 644 720
8.17 Simos Xenitellis 12% 195 644 721
8.18-pre1 Simos Xenitellis 12% 195 644 721
8.18 Simos Xenitellis 12% 190 641 722
8.19 Simos Xenitellis 12% 190 641 722
Hungarian hu 5.2.1 Emese Kovacs 41% 452 186 454
5.3.0 Emese Kovacs 33% 379 278 466
6.12 Gabor Kelemen 96% 1281 1 43
7.6 Gabor Kelemen 80% 1149 166 117
8.3 Gabor Kelemen 74% 1095 211 160
8.4 Gabor Kelemen 100% 1466 0 0
8.5 Gabor Kelemen 100% 1469 0 0
8.6 Gabor Kelemen 100% 1488 0 0
8.7 Gabor Kelemen 99% 1486 2 0
8.8 Gabor Kelemen 100% 1493 0 0
8.9 Gabor Kelemen 99% 1487 6 0
8.10-pre1 Gabor Kelemen 99% 1486 11 0
8.11 Gabor Kelemen 98% 1488 15 1
8.12 Gabor Kelemen 100% 1504 0 0
8.13 Gabor Kelemen 97% 1489 26 11
8.14-pre1 Gabor Kelemen 100% 1526 0 0
8.14 Gabor Kelemen 100% 1526 0 0
8.15 Gabor Kelemen 100% 1545 0 0
8.16-pre1 Gabor Kelemen 92% 1439 106 6
8.16 Gabor Kelemen 92% 1438 111 10
8.17 Gabor Kelemen 92% 1437 113 10
8.18-pre1 Gabor Kelemen 92% 1437 113 10
8.18 Gabor Kelemen 91% 1419 122 12
8.19 Gabor Kelemen 91% 1419 122 12
Indonesian id 6.12 Arif E. Nugroho 100% 1325 0 0
7.6 Arif E. Nugroho 99% 1420 10 2
8.3 Arif E. Nugroho 98% 1447 19 0
8.4 Arif E. Nugroho 100% 1466 0 0
8.5 Arif E. Nugroho 98% 1446 22 1
8.6 Arif E. Nugroho 95% 1417 52 19
8.7 Arif E. Nugroho 94% 1411 58 19
8.8 Arif E. Nugroho 94% 1407 65 21
8.9 Arif E. Nugroho 93% 1401 71 21
8.10-pre1 Arif E. Nugroho 93% 1401 75 21
8.11-pre1 Arif E. Nugroho 100% 1471 0 0
8.11 Arif E. Nugroho 93% 1404 78 22
8.12 Arif E. Nugroho 93% 1403 79 22
8.13 Arif E. Nugroho 91% 1393 99 34
8.14-pre1 Arif E. Nugroho 91% 1391 101 34
8.14 Arif E. Nugroho 91% 1391 101 34
8.15 Arif E. Nugroho 88% 1364 131 50
8.16-pre1 Arif E. Nugroho 82% 1280 214 57
8.16 Arif E. Nugroho 82% 1280 218 61
8.17 Arif E. Nugroho 81% 1279 220 61
8.18-pre1 Arif E. Nugroho 81% 1279 220 61
8.18 Arif E. Nugroho 81% 1261 229 63
8.19 Arif E. Nugroho 81% 1261 229 63
Irish ga 5.2.1 Kevin Patrick Scannell 100% 1092 0 0
5.3.0 Kevin Patrick Scannell 100% 1123 0 0
6.12 Kevin Scannell 100% 1325 0 0
7.6 Kevin Scannell 83% 1192 165 75
8.3 Kevin Scannell 77% 1138 212 116
8.4 Kevin Scannell 77% 1138 212 116
8.5 Kevin Scannell 76% 1128 224 117
8.6 Kevin Scannell 74% 1113 238 137
8.7 Kevin Scannell 74% 1108 243 137
8.8 Kevin Scannell 74% 1106 248 139
8.9 Kevin Scannell 73% 1101 253 139
8.10-pre1 Kevin Scannell 73% 1101 257 139
8.11-pre1 Kevin Scannell 100% 1330 0 0
8.11 Kevin Scannell 73% 1109 249 146
8.12 Kevin Scannell 73% 1109 248 147
8.13 Kevin Scannell 72% 1100 268 158
8.14-pre1 Kevin Scannell 71% 1098 270 158
8.14 Kevin Scannell 71% 1098 270 158
8.15 Kevin Scannell 69% 1076 293 176
8.16-pre1 Kevin Scannell 65% 1009 359 183
8.16 Kevin Scannell 64% 1009 363 187
8.17 Kevin Scannell 64% 1008 365 187
8.18-pre1 Kevin Scannell 64% 1008 365 187
8.18 Kevin Scannell 64% 995 369 189
8.19 Kevin Scannell 64% 995 369 189
Italian it 5.2.1 Marco d'Itri 55% 611 224 257
5.3.0 Marco d'Itri 46% 520 321 282
6.12 Giorgio Catanzaro 100% 1325 0 0
7.6 Giorgio Catanzaro 100% 1432 0 0
8.3 Giorgio Catanzaro 100% 1466 0 0
8.4 Giorgio Catanzaro 100% 1466 0 0
8.5 Giorgio Catanzaro 100% 1469 0 0
8.6 Giorgio Catanzaro 100% 1488 0 0
8.7 Giorgio Catanzaro 100% 1488 0 0
8.8 Giorgio Catanzaro 100% 1493 0 0
8.9 Giorgio Catanzaro 100% 1493 0 0
8.10-pre1 Giorgio Catanzaro 100% 1497 0 0
8.11 Giorgio Catanzaro 100% 1504 0 0
8.12 Giorgio Catanzaro 100% 1504 0 0
8.13-pre2 Giorgio Catanzaro 100% 1526 0 0
8.13 Giorgio Catanzaro 100% 1526 0 0
8.14-pre1 Giorgio Catanzaro 100% 1526 0 0
8.14 Giorgio Catanzaro 100% 1526 0 0
8.15 Giorgio Catanzaro 96% 1495 34 16
8.16-pre1 Giorgio Catanzaro 89% 1394 136 21
8.16 Giorgio Catanzaro 89% 1394 140 25
8.17 Giorgio Catanzaro 89% 1393 142 25
8.18-pre1 Giorgio Catanzaro 89% 1393 142 25
8.18 Giorgio Catanzaro 88% 1375 151 27
8.19 Giorgio Catanzaro 88% 1375 151 27
