Translation Project

The 'gst-plugins-base' textual domain

This page is about the translation of the messages for the gst-plugins-base textual domain. More information about the package can be found here:

Topic URL
Project site http://gstreamer.freedesktop.org/

The maintainer does not require any special papers prior to accepting translations.

The current template for this domain is gst-plugins-base-0.10.32.2.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translation Statistics
Afrikaans af 0.9.6 Petri Jooste 34% 9 4 13
0.9.7 Petri Jooste 100% 26 0 0
0.10.5 Petri Jooste 21% 9 7 26
0.10.12 Petri Jooste 10% 12 15 83
0.10.13 Petri Jooste 10% 12 15 84
0.10.14 Petri Jooste 10% 13 16 90
0.10.14.5 Petri Jooste 10% 13 19 89
0.10.15.2 Petri Jooste 10% 13 19 92
0.10.18 Petri Jooste 10% 13 19 92
0.10.19.3 Petri Jooste 10% 13 20 92
0.10.20.3 Petri Jooste 10% 13 20 95
0.10.21.3 Petri Jooste 10% 13 20 96
0.10.22.2 Petri Jooste 9% 13 20 100
0.10.24.2 Petri Jooste 9% 13 22 107
0.10.25.2 Petri Jooste 8% 12 20 105
0.10.26.2 Petri Jooste 8% 12 19 103
0.10.28.2 Petri Jooste 8% 12 19 105
0.10.29.2 Petri Jooste 8% 12 19 105
0.10.30.3 Petri Jooste 6% 12 19 143
0.10.31.2 Petri Jooste 6% 12 19 143
0.10.32.2 Petri Jooste 6% 12 19 145
Albanian sq 0.9.6 Laurent Dhima 42% 11 2 13
0.9.7 Laurent Dhima 42% 11 2 13
0.10.5 Laurent Dhima 26% 11 5 26
0.10.12 Laurent Dhima 12% 14 13 83
0.10.13 Laurent Dhima 12% 14 13 84
0.10.14 Laurent Dhima 12% 15 14 90
0.10.14.5 Laurent Dhima 12% 15 17 89
0.10.15.2 Laurent Dhima 12% 15 17 92
0.10.18 Laurent Dhima 12% 15 17 92
0.10.19.3 Laurent Dhima 12% 15 18 92
0.10.20.3 Laurent Dhima 11% 15 18 95
0.10.21.3 Laurent Dhima 11% 15 18 96
0.10.22.2 Laurent Dhima 11% 15 18 100
0.10.24.2 Laurent Dhima 10% 15 20 107
0.10.25.2 Laurent Dhima 10% 14 18 105
0.10.26.2 Laurent Dhima 10% 14 17 103
0.10.28.2 Laurent Dhima 10% 14 17 105
0.10.29.2 Laurent Dhima 10% 14 17 105
0.10.30.3 Laurent Dhima 8% 14 17 143
0.10.31.2 Laurent Dhima 8% 14 17 143
0.10.32.2 Laurent Dhima 7% 14 17 145
Azerbaijani az 0.9.6 Metin Amiroff 34% 9 4 13
0.9.7 Metin Amiroff 34% 9 4 13
0.10.5 Metin Amiroff 21% 9 7 26
0.10.12 Metin Amiroff 10% 12 15 83
0.10.13 Metin Amiroff 10% 12 15 84
0.10.14 Metin Amiroff 10% 13 16 90
0.10.14.5 Metin Amiroff 10% 13 19 89
0.10.15.2 Metin Amiroff 10% 13 19 92
0.10.18 Metin Amiroff 10% 13 19 92
0.10.19.3 Metin Amiroff 10% 13 20 92
0.10.20.3 Metin Amiroff 10% 13 20 95
0.10.21.3 Metin Amiroff 10% 13 20 96
0.10.22.2 Metin Amiroff 9% 13 20 100
0.10.24.2 Metin Amiroff 9% 13 22 107
0.10.25.2 Metin Amiroff 8% 12 20 105
0.10.26.2 Metin Amiroff 8% 12 19 103
0.10.28.2 Metin Amiroff 8% 12 19 105
0.10.29.2 Metin Amiroff 8% 12 19 105
0.10.30.3 Metin Amiroff 6% 12 19 143
0.10.31.2 Metin Amiroff 6% 12 19 143
0.10.32.2 Metin Amiroff 6% 12 19 145
Basque eu 0.10.22.2 Mikel Olasagasti Uranga 96% 129 4 0
0.10.24.2 Mikel Olasagasti Uranga 97% 139 3 0
0.10.25.2 Mikel Olasagasti Uranga 98% 135 2 0
0.10.26.2 Mikel Olasagasti Uranga 99% 133 1 0
0.10.28.2 Mikel Olasagasti Uranga 99% 135 1 0
0.10.29.2 Mikel Olasagasti Uranga 99% 135 1 0
0.10.30.3 Mikel Olasagasti Uranga 77% 135 1 38
0.10.31.2 Mikel Olasagasti Uranga 77% 135 1 38
0.10.32.2 Mikel Olasagasti Uranga 76% 135 1 40
Brazilian Portuguese pt_BR 0.10.19.3 Fabrício Godoy 100% 125 0 0
0.10.20.3 Fabrício Godoy 100% 128 0 0
0.10.21.3 Fabrício Godoy 100% 129 0 0
0.10.22.2 Fabrício Godoy 100% 133 0 0
0.10.24.2 Fabrício Godoy 100% 142 0 0
0.10.25.2 Fabrício Godoy 100% 137 0 0
0.10.26.2 Fabrício Godoy 100% 134 0 0
0.10.28.2 Fabrício Godoy 100% 136 0 0
0.10.29.2 Fabrício Godoy 100% 136 0 0
0.10.30.3 Fabrício Godoy 100% 174 0 0
0.10.31.2 Fabrício Godoy 100% 174 0 0
0.10.32.2 Fabrício Godoy 98% 174 2 0
Bulgarian bg 0.9.6 Alexander Shopov 100% 26 0 0
0.10.5 Alexander Shopov 100% 42 0 0
0.10.12 Alexander Shopov 100% 110 0 0
0.10.14 Alexander Shopov 92% 110 6 3
0.10.14.5 Alexander Shopov 89% 108 10 3
0.10.15.2 Alexander Shopov 100% 124 0 0
0.10.18 Alexander Shopov 100% 124 0 0
0.10.19.3 Alexander Shopov 100% 125 0 0
0.10.20.3 Alexander Shopov 97% 125 1 2
0.10.21.3 Alexander Shopov 96% 125 1 3
0.10.22.2 Alexander Shopov 100% 133 0 0
0.10.24.2 Alexander Shopov 100% 142 0 0
0.10.25.2 Alexander Shopov 100% 137 0 0
0.10.26.2 Alexander Shopov 100% 134 0 0
0.10.28.2 Alexander Shopov 97% 133 3 0
0.10.29.2 Alexander Shopov 97% 133 3 0
0.10.30.3 Alexander Shopov 100% 174 0 0
0.10.31.2 Alexander Shopov 100% 174 0 0
0.10.32.2 Alexander Shopov 100% 176 0 0
Catalan ca 0.9.6 Jordi Mallach 100% 26 0 0
0.9.7 Jordi Mallach 100% 26 0 0
0.10.14 Jordi Mallach 18% 22 14 83
0.10.14.5 Jordi Mallach 18% 22 16 83
0.10.15.2 Jordi Mallach 17% 22 16 86
0.10.18 Jordi Mallach 17% 22 16 86
0.10.19.3 Jordi Mallach 17% 22 17 86
0.10.20.3 Jordi Mallach 17% 22 17 89
0.10.21.3 Jordi Mallach 17% 22 17 90
0.10.22.2 Jordi Mallach 16% 22 19 92
0.10.24.2 Jordi Mallach 15% 22 26 94
0.10.25.2 Jordi Mallach 16% 22 23 92
0.10.26.2 Jordi Mallach 16% 22 20 92
0.10.28.2 Jordi Mallach 16% 22 20 94
0.10.29.2 Jordi Mallach 16% 22 20 94
0.10.30.3 Jordi Mallach 74% 129 0 45
0.10.31.2 Jordi Mallach 74% 129 0 45
0.10.32.2 Gil Forcada 98% 174 2 0
Chinese (simplified) zh_CN 0.9.7 Funda Wang 100% 26 0 0
0.10.5 Funda Wang 100% 42 0 0
0.10.14 Funda Wang 35% 42 14 63
0.10.14.5 Funda Wang 33% 40 16 65
0.10.15.2 Funda Wang 32% 40 16 68
0.10.18 Ji ZhengYu 95% 119 5 0
0.10.19.3 Ji ZhengYu 96% 120 5 0
0.10.20.3 Ji ZhengYu 96% 123 5 0
0.10.21.3 Ji ZhengYu 96% 124 5 0
0.10.22.2 Ji ZhengYu 93% 124 8 1
0.10.24.2 Ji ZhengYu 86% 123 17 2
0.10.25.2 Ji ZhengYu 89% 122 14 1
0.10.26.2 Ji ZhengYu 88% 119 14 1
0.10.28.2 Ji ZhengYu 86% 118 15 3
0.10.29.2 Ji ZhengYu 86% 118 15 3
0.10.30.3 Ji ZhengYu 67% 118 15 41
0.10.31.2 Ji ZhengYu 67% 118 15 41
0.10.32.2 Ji ZhengYu 67% 118 15 43
Croatian hr 0.10.32.2 Tomislav Krznar 100% 176 0 0
Czech cs 0.9.6 Miloslav Trmac 42% 11 2 13
0.9.7 Miloslav Trmac 42% 11 2 13
0.10.5 Miloslav Trmac 26% 11 5 26
0.10.12 Miloslav Trmac 12% 14 13 83
0.10.13 Miloslav Trmac 12% 14 13 84
0.10.14 Miloslav Trmac 12% 15 14 90
0.10.14.5 Petr Kovar 100% 121 0 0
0.10.15.2 Petr Kovar 100% 124 0 0
0.10.18 Petr Kovar 100% 124 0 0
0.10.19.3 Petr Kovar 100% 125 0 0
0.10.20.3 Petr Kovar 100% 128 0 0
0.10.21.3 Petr Kovar 100% 129 0 0
0.10.22.2 Petr Kovar 100% 133 0 0
0.10.24.2 Petr Kovar 100% 142 0 0
0.10.25.2 Petr Kovar 100% 137 0 0
0.10.26.2 Petr Kovar 100% 134 0 0
0.10.28.2 Petr Kovar 97% 133 3 0
0.10.29.2 Petr Kovar 100% 136 0 0
0.10.30.3 Petr Kovar 100% 174 0 0
0.10.31.2 Petr Kovar 100% 174 0 0
0.10.32.2 Petr Kovar 100% 176 0 0
Danish da 0.9.7 Mogens Jaeger 100% 26 0 0
0.10.12 Mogens Jaeger 90% 100 0 10
0.10.14 Mogens Jaeger 84% 100 6 13
0.10.14.5 Mogens Jaeger 80% 98 10 13
0.10.15.2 Mogens Jaeger 79% 98 10 16
0.10.18 Mogens Jaeger 79% 98 10 16
0.10.19.3 Mogens Jaeger 78% 98 11 16
0.10.20.3 Mogens Jaeger 76% 98 12 18
0.10.21.3 Mogens Jaeger 75% 98 12 19
0.10.22.2 Joe Hansen 100% 133 0 0
0.10.24.2 Joe Hansen 100% 142 0 0
0.10.25.2 Joe Hansen 100% 137 0 0
0.10.26.2 Joe Hansen 100% 134 0 0
0.10.28.2 Joe Hansen 100% 136 0 0
0.10.29.2 Joe Hansen 100% 136 0 0
0.10.30.3 Joe Hansen 100% 174 0 0
0.10.31.2 Joe Hansen 100% 174 0 0
0.10.32.2 Joe Hansen 100% 176 0 0
Dutch nl 0.9.6 Elros Cyriatan 42% 11 2 13
0.9.7 Taco Witte 100% 26 0 0
0.10.5 Elros Cyriatan 26% 11 5 26
0.10.12 Freek de Kruijf 100% 110 0 0
0.10.13 Freek de Kruijf 100% 111 0 0
0.10.14 Freek de Kruijf 100% 119 0 0
0.10.14.5 Freek de Kruijf 100% 121 0 0
0.10.15.2 Freek de Kruijf 100% 124 0 0
0.10.18 Freek de Kruijf 100% 124 0 0
0.10.19.3 Freek de Kruijf 100% 125 0 0
0.10.20.3 Freek de Kruijf 100% 128 0 0
0.10.21.3 Freek de Kruijf 100% 129 0 0
0.10.22.2 Freek de Kruijf 100% 133 0 0
0.10.24.2 Freek de Kruijf 90% 129 13 0
0.10.25.2 Freek de Kruijf 100% 137 0 0
0.10.26.2 Freek de Kruijf 100% 134 0 0
0.10.28.2 Freek de Kruijf 100% 136 0 0
0.10.29.2 Freek de Kruijf 100% 136 0 0
0.10.30.3 Freek de Kruijf 100% 174 0 0
0.10.31.2 Freek de Kruijf 100% 174 0 0
0.10.32.2 Freek de Kruijf 100% 176 0 0
English (British) en_GB 0.9.6 Gareth Owen 38% 10 3 13
0.9.7 Gareth Owen 38% 10 3 13
0.10.5 Gareth Owen 23% 10 6 26
0.10.12 Gareth Owen 11% 13 14 83
0.10.13 Gareth Owen 11% 13 14 84
0.10.14 Gareth Owen 11% 14 15 90
0.10.14.5 Gareth Owen 11% 14 18 89
0.10.15.2 Gareth Owen 11% 14 18 92
0.10.18 Gareth Owen 11% 14 18 92
0.10.19.3 Gareth Owen 11% 14 19 92
0.10.20.3 Gareth Owen 10% 14 19 95
0.10.21.3 Gareth Owen 10% 14 19 96
0.10.22.2 Gareth Owen 10% 14 19 100
0.10.24.2 Gareth Owen 9% 14 21 107
0.10.25.2 Gareth Owen 9% 13 19 105
0.10.26.2 Gareth Owen 9% 13 18 103
0.10.28.2 Gareth Owen 9% 13 18 105
0.10.29.2 Gareth Owen 9% 13 18 105
0.10.30.3 Gareth Owen 7% 13 18 143
0.10.31.2 Gareth Owen 7% 13 18 143
0.10.32.2 Gareth Owen 7% 13 18 145
Esperanto eo 0.10.32.2 Kristjan SCHMIDT 28% 50 0 126
Finnish fi 0.10.14 Tommi Vainikainen 92% 110 0 9
0.10.14.5 Tommi Vainikainen 89% 108 4 9
0.10.15.2 Tommi Vainikainen 87% 108 4 12
0.10.18 Tommi Vainikainen 87% 108 4 12
0.10.19.3 Tommi Vainikainen 100% 125 0 0
0.10.20.3 Tommi Vainikainen 100% 128 0 0
0.10.21.3 Tommi Vainikainen 100% 129 0 0
0.10.22.2 Tommi Vainikainen 100% 133 0 0
0.10.24.2 Tommi Vainikainen 100% 142 0 0
0.10.25.2 Tommi Vainikainen 100% 137 0 0
0.10.26.2 Tommi Vainikainen 100% 134 0 0
0.10.28.2 Tommi Vainikainen 100% 136 0 0
0.10.29.2 Tommi Vainikainen 100% 136 0 0
0.10.30.3 Tommi Vainikainen 100% 174 0 0
0.10.31.2 Tommi Vainikainen 100% 174 0 0
0.10.32.2 Tommi Vainikainen 98% 174 2 0
French fr 0.10.18 Claude Paroz 100% 124 0 0
0.10.19.3 Claude Paroz 100% 125 0 0
0.10.20.3 Claude Paroz 100% 128 0 0
0.10.21.3 Claude Paroz 99% 128 0 1
0.10.22.2 Claude Paroz 100% 133 0 0
0.10.24.2 Claude Paroz 100% 142 0 0
0.10.25.2 Claude Paroz 100% 137 0 0
0.10.26.2 Claude Paroz 100% 134 0 0
0.10.28.2 Claude Paroz 100% 136 0 0
0.10.29.2 Claude Paroz 100% 136 0 0
0.10.30.3 Claude Paroz 100% 174 0 0
0.10.31.2 Claude Paroz 100% 174 0 0
0.10.32.2 Claude Paroz 100% 176 0 0
Galician gl 0.10.29.2 Fran Diéguez 100% 136 0 0
0.10.30.3 Fran Diéguez 78% 136 0 38
0.10.31.2 Fran Diéguez 100% 174 0 0
0.10.32.2 Fran Dieguez 100% 176 0 0
German de 0.10.5 Karl Eichwalder 14% 6 0 36
0.10.14 Karl Eichwalder 5% 6 1 112
0.10.14.5 Karl Eichwalder 4% 6 1 114
0.10.15.2 Karl Eichwalder 4% 6 1 117
0.10.18 Karl Eichwalder 4% 6 1 117
0.10.19.3 Karl Eichwalder 4% 6 1 118
0.10.20.3 Karl Eichwalder 4% 6 1 121
0.10.21.3 Karl Eichwalder 4% 6 1 122
0.10.22.2 Christian Kirbach 99% 132 0 1
0.10.24.2 Christian Kirbach 100% 142 0 0
0.10.25.2 Christian Kirbach 100% 137 0 0
0.10.26.2 Christian Kirbach 100% 134 0 0
0.10.28.2 Christian Kirbach 100% 136 0 0
0.10.29.2 Christian Kirbach 100% 136 0 0
0.10.30.3 Christian Kirbach 100% 174 0 0
0.10.31.2 Christian Kirbach 100% 174 0 0
0.10.32.2 Christian Kirbach 100% 176 0 0
Greek el 0.10.29.2 Simos Xenitellis 100% 136 0 0
0.10.30.3 Michael Kotsarinis 100% 174 0 0
0.10.31.2 Michael Kotsarinis 100% 174 0 0
0.10.32.2 Savvas Radevic 100% 176 0 0
Hungarian hu 0.10.5 Gabor Kelemen 100% 42 0 0
0.10.12 Gabor Kelemen 100% 110 0 0
0.10.13 Gabor Kelemen 100% 111 0 0
0.10.14 Gabor Kelemen 100% 119 0 0
0.10.14.5 Gabor Kelemen 100% 121 0 0
0.10.15.2 Gabor Kelemen 97% 121 0 3
0.10.18 Gabor Kelemen 100% 124 0 0
0.10.19.3 Gabor Kelemen 99% 124 1 0
0.10.20.3 Gabor Kelemen 96% 124 2 2
0.10.21.3 Gabor Kelemen 96% 124 2 3
0.10.22.2 Gabor Kelemen 100% 133 0 0
0.10.24.2 Gabor Kelemen 100% 142 0 0
0.10.25.2 Gabor Kelemen 100% 137 0 0
0.10.26.2 Gabor Kelemen 100% 134 0 0
0.10.28.2 Gabor Kelemen 97% 133 3 0
0.10.29.2 Gabor Kelemen 97% 133 3 0
0.10.30.3 Gabor Kelemen 100% 174 0 0
0.10.31.2 Gabor Kelemen 100% 174 0 0
0.10.32.2 Gabor Kelemen 98% 174 2 0
Indonesian id 0.10.19.3 Andhika Padmawan 100% 125 0 0
0.10.20.3 Andhika Padmawan 100% 128 0 0
0.10.21.3 Andhika Padmawan 100% 129 0 0
0.10.22.2 Andhika Padmawan 100% 133 0 0
0.10.24.2 Andhika Padmawan 100% 142 0 0
0.10.25.2 Andhika Padmawan 100% 137 0 0
0.10.26.2 Andhika Padmawan 100% 134 0 0
0.10.28.2 Andhika Padmawan 100% 136 0 0
0.10.29.2 Andhika Padmawan 100% 136 0 0
0.10.30.3 Andhika Padmawan 78% 136 0 38
0.10.31.2 Andhika Padmawan 78% 136 0 38
0.10.32.2 Andhika Padmawan 100% 176 0 0
Italian it 0.9.6 Luca Ferretti 42% 11 2 13
0.9.7 Luca Ferretti 100% 26 0 0
0.10.5 Luca Ferretti 100% 42 0 0
0.10.12 Luca Ferretti 100% 110 0 0
0.10.13 Luca Ferretti 100% 111 0 0
0.10.14 Luca Ferretti 100% 119 0 0
0.10.14.5 Luca Ferretti 100% 121 0 0
0.10.15.2 Luca Ferretti 100% 124 0 0
0.10.18 Luca Ferretti 100% 124 0 0
0.10.19.3 Luca Ferretti 99% 124 1 0
0.10.20.3 Luca Ferretti 100% 128 0 0
0.10.21.3 Luca Ferretti 100% 129 0 0
0.10.22.2 Luca Ferretti 100% 133 0 0
0.10.24.2 Luca Ferretti 100% 142 0 0
0.10.25.2 Luca Ferretti 100% 137 0 0
0.10.26.2 Luca Ferretti 100% 134 0 0
0.10.28.2 Luca Ferretti 100% 136 0 0
0.10.29.2 Luca Ferretti 100% 136 0 0
0.10.30.3 Luca Ferretti 78% 136 0 38
0.10.31.2 Luca Ferretti 78% 136 0 38
0.10.32.2 Luca Ferretti 77% 136 0 40
Japanese ja 0.10.20.3 Makoto Kato 98% 126 0 2
0.10.21.3 Makoto Kato 97% 126 0 3
0.10.22.2 Makoto Kato 94% 126 2 5
0.10.24.2 Makoto Kato 88% 125 12 5
0.10.25.2 Makoto Kato 90% 124 9 4
0.10.26.2 Makoto Kato 100% 134 0 0
0.10.28.2 Makoto Kato 97% 133 3 0
0.10.29.2 Makoto Kato 97% 133 3 0
0.10.30.3 Makoto Kato 82% 144 0 30
0.10.31.2 Makoto Kato 82% 144 0 30
0.10.32.2 Makoto Kato 81% 144 2 30
Latvian lv 0.10.22.2 Rihards Priedītis 100% 133 0 0
0.10.24.2 Rihards Priedītis 90% 129 13 0
0.10.25.2 Rihards Prieditis 100% 137 0 0
0.10.26.2 Rihards Prieditis 100% 134 0 0
0.10.28.2 Rihards Prieditis 97% 133 3 0
0.10.29.2 Rihards Priedītis 100% 136 0 0
0.10.30.3 Rihards Priedītis 78% 136 0 38
0.10.31.2 Rihards Priedītis 78% 136 0 38
0.10.32.2 Rihards Priedītis 100% 176 0 0
Lithuanian lt 0.10.15.2 Gintautas Miliauskas 100% 124 0 0
0.10.18 Gintautas Miliauskas 100% 124 0 0
0.10.19.3 Gintautas Miliauskas 99% 124 1 0
0.10.20.3 Gintautas Miliauskas 96% 124 2 2
0.10.21.3 Gintautas Miliauskas 96% 124 2 3
0.10.22.2 Gintautas Miliauskas 93% 124 4 5
0.10.24.2 Gintautas Miliauskas 86% 123 13 6
0.10.25.2 Gintautas Miliauskas 89% 122 10 5
0.10.26.2 Gintautas Miliauskas 89% 120 9 5
0.10.28.2 Gintautas Miliauskas 88% 120 9 7
0.10.29.2 Gintautas Miliauskas 88% 120 9 7
0.10.30.3 Gintautas Miliauskas 68% 120 9 45
0.10.31.2 Gintautas Miliauskas 68% 120 9 45
0.10.32.2 Gintautas Miliauskas 68% 120 9 47
Norwegian Bokmaal nb 0.9.6 Kjartan Maraas 42% 11 2 13
0.9.7 Kjartan Maraas 42% 11 2 13
0.10.5 Kjartan Maraas 26% 11 4 27
0.10.12 Kjartan Maraas 12% 14 12 84
0.10.13 Kjartan Maraas 12% 14 12 85
0.10.14 Kjartan Maraas 16% 20 11 88
0.10.14.5 Kjartan Maraas 16% 20 15 86
0.10.15.2 Kjartan Maraas 16% 20 15 89
0.10.18 Kjartan Maraas 16% 20 15 89
0.10.19.3 Kjartan Maraas 16% 20 15 90
0.10.20.3 Kjartan Maraas 15% 20 15 93
0.10.21.3 Kjartan Maraas 15% 20 15 94
0.10.22.2 Kjartan Maraas 15% 20 15 98
0.10.24.2 Kjartan Maraas 14% 20 16 106
0.10.25.2 Kjartan Maraas 13% 19 14 104
0.10.26.2 Kjartan Maraas 14% 19 14 101
0.10.28.2 Kjartan Maraas 13% 19 14 103
0.10.29.2 Kjartan Maraas 13% 19 14 103
0.10.30.3 Kjartan Maraas 24% 43 6 125
0.10.31.2 Kjartan Maraas 24% 43 6 125
0.10.32.2 Johnny A. Solbu 100% 176 0 0
Polish pl 0.10.14 Jakub Bogusz 100% 119 0 0
0.10.14.5 Jakub Bogusz 100% 121 0 0
0.10.15.2 Jakub Bogusz 100% 124 0 0
0.10.18 Jakub Bogusz 100% 124 0 0
0.10.19.3 Jakub Bogusz 100% 125 0 0
0.10.20.3 Jakub Bogusz 100% 128 0 0
0.10.21.3 Jakub Bogusz 100% 129 0 0
0.10.22.2 Jakub Bogusz 100% 133 0 0
0.10.24.2 Jakub Bogusz 100% 142 0 0
0.10.25.2 Jakub Bogusz 100% 137 0 0
0.10.26.2 Jakub Bogusz 100% 134 0 0
0.10.28.2 Jakub Bogusz 100% 136 0 0
0.10.29.2 Jakub Bogusz 100% 136 0 0
0.10.30.3 Jakub Bogusz 100% 174 0 0
0.10.31.2 Jakub Bogusz 100% 174 0 0
0.10.32.2 Jakub Bogusz 100% 176 0 0
Romanian ro 0.10.29.2 Lucian Adrian Grijincu 95% 130 0 6
0.10.30.3 Lucian Adrian Grijincu 74% 130 0 44
0.10.31.2 Lucian Adrian Grijincu 74% 130 0 44
0.10.32.2 Lucian Adrian Grijincu 73% 130 0 46
Russian ru 0.10.18 Pavel Maryanov 100% 124 0 0
0.10.19.3 Pavel Maryanov 99% 124 1 0
0.10.20.3 Pavel Maryanov 96% 124 2 2
0.10.21.3 Pavel Maryanov 100% 129 0 0
0.10.22.2 Pavel Maryanov 96% 129 3 1
0.10.24.2 Pavel Maryanov 90% 128 12 2
0.10.25.2 Pavel Maryanov 92% 127 9 1
0.10.26.2 Pavel Maryanov 92% 124 9 1
0.10.28.2 Pavel Maryanov 90% 123 10 3
0.10.29.2 Yuri Kozlov 100% 136 0 0
0.10.30.3 Yuri Kozlov 100% 174 0 0
0.10.31.2 Yuri Kozlov 100% 174 0 0
0.10.32.2 Yuri Kozlov 100% 176 0 0
Serbian sr 0.9.6 Danilo Segan 34% 9 4 13
0.9.7 Danilo Segan 34% 9 4 13
0.10.5 Danilo Segan 21% 9 7 26
0.10.12 Danilo Segan 10% 12 15 83
0.10.13 Danilo Segan 10% 12 15 84
0.10.14 Danilo Segan 10% 13 16 90
0.10.14.5 Danilo Segan 10% 13 19 89
0.10.15.2 Danilo Segan 10% 13 19 92
0.10.18 Danilo Segan 10% 13 19 92
0.10.19.3 Danilo Segan 10% 13 20 92
0.10.20.3 Danilo Segan 10% 13 20 95
0.10.21.3 Danilo Segan 10% 13 20 96
0.10.22.2 Danilo Segan 9% 13 20 100
0.10.24.2 Danilo Segan 9% 13 22 107
0.10.25.2 Danilo Segan 8% 12 20 105
0.10.26.2 Danilo Segan 8% 12 19 103
0.10.28.2 Danilo Segan 8% 12 19 105
0.10.29.2 Danilo Segan 8% 12 19 105
0.10.30.3 Danilo Segan 6% 12 19 143
0.10.31.2 Danilo Segan 6% 12 19 143
0.10.32.2 Мирослав Николић 100% 176 0 0
Slovak sk 0.10.14.5 Peter Tuhársky 94% 114 0 7
0.10.15.2 Peter Tuhársky 91% 114 0 10
0.10.18 Peter Tuhársky 95% 118 0 6
0.10.19.3 Peter Tuhársky 94% 118 1 6
0.10.20.3 Peter Tuhársky 95% 122 0 6
0.10.21.3 Peter Tuhársky 94% 122 0 7
0.10.22.2 Peter Tuhársky 91% 122 2 9
0.10.24.2 Peter Tuhársky 95% 135 0 7
0.10.25.2 Peter Tuhársky 94% 130 0 7
0.10.26.2 Peter Tuhársky 95% 128 0 6
0.10.28.2 Peter Tuhársky 93% 127 3 6
0.10.29.2 Peter Tuhársky 93% 127 3 6
0.10.30.3 Peter Tuhársky 96% 168 0 6
0.10.31.2 Peter Tuhársky 96% 168 0 6
0.10.32.2 Peter Tuhársky 95% 168 2 6
Slovenian sl 0.10.29.2 Matej Urbančič 92% 126 10 0
0.10.30.3 Matej Urbančič 100% 174 0 0
0.10.31.2 Klemen Košir 100% 174 0 0
0.10.32.2 Klemen Košir 100% 176 0 0
Spanish es 0.10.14 Jorge González González 93% 111 0 8
0.10.14.5 Jorge González González 100% 121 0 0
0.10.15.2 Jorge González González 100% 124 0 0
0.10.18 Jorge González González 100% 124 0 0
0.10.19.3 Jorge González González 100% 125 0 0
0.10.20.3 Jorge González González 100% 128 0 0
0.10.21.3 Jorge González González 100% 129 0 0
0.10.22.2 Jorge González González 100% 133 0 0
0.10.24.2 Jorge González González 100% 142 0 0
0.10.25.2 Jorge González González 100% 137 0 0
0.10.26.2 Jorge González González 100% 134 0 0
0.10.28.2 Jorge González González 100% 136 0 0
0.10.29.2 Jorge González González 100% 136 0 0
0.10.30.3 Jorge González González 100% 174 0 0
0.10.31.2 Jorge González González 100% 174 0 0
0.10.32.2 Jorge González González 100% 176 0 0
Swedish sv 0.9.6 Christian Rose 46% 12 5 9
0.9.7 Christian Rose 100% 26 0 0
0.10.5 Daniel Nylander 100% 42 0 0
0.10.12 Daniel Nylander 100% 110 0 0
0.10.13 Daniel Nylander 100% 111 0 0
0.10.14 Daniel Nylander 100% 119 0 0
0.10.14.5 Daniel Nylander 100% 121 0 0
0.10.15.2 Daniel Nylander 100% 124 0 0
0.10.18 Daniel Nylander 100% 124 0 0
0.10.19.3 Daniel Nylander 100% 125 0 0
0.10.20.3 Daniel Nylander 100% 128 0 0
0.10.21.3 Daniel Nylander 100% 129 0 0
0.10.22.2 Daniel Nylander 100% 133 0 0
0.10.24.2 Daniel Nylander 100% 142 0 0
0.10.25.2 Daniel Nylander 100% 137 0 0
0.10.26.2 Daniel Nylander 100% 134 0 0
0.10.28.2 Daniel Nylander 100% 136 0 0
0.10.29.2 Daniel Nylander 100% 136 0 0
0.10.30.3 Daniel Nylander 78% 136 0 38
0.10.31.2 Daniel Nylander 78% 136 0 38
0.10.32.2 Daniel Nylander 77% 136 0 40
Turkish tr 0.10.22.2 Server Acim 100% 133 0 0
0.10.24.2 Server Acim 100% 142 0 0
0.10.25.2 Server Acim 100% 137 0 0
0.10.26.2 Server Acim 100% 134 0 0
0.10.28.2 Server Acim 100% 136 0 0
0.10.29.2 Server Acim 100% 136 0 0
0.10.30.3 Server Acim 100% 174 0 0
0.10.31.2 Server Acim 100% 174 0 0
0.10.32.2 Server Acim 100% 176 0 0
Ukrainian uk 0.9.6 Maxim V. Dziumanenko 42% 11 2 13
0.9.7 Maxim V. Dziumanenko 42% 11 2 13
0.10.5 Maxim V. Dziumanenko 100% 42 0 0
0.10.12 Maxim V. Dziumanenko 100% 110 0 0
0.10.13 Maxim V. Dziumanenko 100% 111 0 0
0.10.14 Maxim V. Dziumanenko 100% 119 0 0
0.10.14.5 Maxim V. Dziumanenko 96% 117 4 0
0.10.15.2 Maxim V. Dziumanenko 94% 117 4 3
0.10.18 Maxim V. Dziumanenko 94% 117 4 3
0.10.19.3 Maxim V. Dziumanenko 93% 117 5 3
0.10.20.3 Maxim V. Dziumanenko 91% 117 6 5
0.10.21.3 Maxim V. Dziumanenko 90% 117 6 6
0.10.22.2 Maxim V. Dziumanenko 87% 117 8 8
0.10.24.2 Maxim V. Dziumanenko 81% 116 17 9
0.10.25.2 Maxim V. Dziumanenko 83% 115 14 8
0.10.26.2 Maxim V. Dziumanenko 84% 113 13 8
0.10.28.2 Maxim V. Dziumanenko 83% 113 13 10
