Translation Project

The 'gstreamer' textual domain

This page is about the translation of the messages for the gstreamer textual domain. More information about the package can be found here:

Topic URL
Project site http://gstreamer.freedesktop.org/

The maintainer does not require any special papers prior to accepting translations.

The current template for this domain is gstreamer-0.10.32.2.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translation Statistics
Afrikaans af 0.7.6 Petri Jooste 57% 108 13 67
0.8.11 Petri Jooste 87% 169 12 12
0.9.7 Petri Jooste 100% 196 0 0
0.10.12 Petri Jooste 83% 191 17 22
0.10.13 Petri Jooste 80% 191 20 25
0.10.14 Petri Jooste 79% 191 24 25
0.10.14.4 Petri Jooste 76% 191 29 30
0.10.15.2 Petri Jooste 76% 191 29 30
0.10.18 Petri Jooste 76% 191 29 30
0.10.19.3 Petri Jooste 74% 191 29 35
0.10.20.3 Petri Jooste 71% 190 32 45
0.10.21.3 Petri Jooste 70% 189 32 49
0.10.22.2 Petri Jooste 66% 187 37 57
0.10.24.2 Petri Jooste 63% 186 45 61
0.10.25.2 Petri Jooste 60% 186 49 74
0.10.26.2 Petri Jooste 60% 186 49 74
0.10.28.2 Petri Jooste 58% 186 52 80
0.10.29.2 Petri Jooste 56% 186 55 90
0.10.30.3 Petri Jooste 54% 186 57 100
0.10.31.2 Petri Jooste 54% 186 57 100
0.10.32.2 Petri Jooste 53% 186 55 106
Albanian sq 0.8.4 Laurent Dhima 100% 192 0 0
0.8.11 Laurent Dhima 92% 178 9 6
0.9.7 Laurent Dhima 79% 155 25 16
0.10.12 Laurent Dhima 67% 156 36 38
0.10.13 Laurent Dhima 66% 156 36 44
0.10.14 Laurent Dhima 65% 156 40 44
0.10.14.4 Laurent Dhima 62% 156 45 49
0.10.15.2 Laurent Dhima 62% 156 45 49
0.10.18 Laurent Dhima 62% 156 45 49
0.10.19.3 Laurent Dhima 61% 156 45 54
0.10.20.3 Laurent Dhima 58% 155 48 64
0.10.21.3 Laurent Dhima 57% 155 47 68
0.10.22.2 Laurent Dhima 54% 154 51 76
0.10.24.2 Laurent Dhima 52% 154 54 84
0.10.25.2 Laurent Dhima 49% 154 58 97
0.10.26.2 Laurent Dhima 49% 154 58 97
0.10.28.2 Laurent Dhima 48% 154 61 103
0.10.29.2 Laurent Dhima 46% 154 64 113
0.10.30.3 Laurent Dhima 44% 154 66 123
0.10.31.2 Laurent Dhima 44% 154 66 123
0.10.32.2 Laurent Dhima 44% 154 64 129
Asturian ast 0.10.28.2 astur 100% 318 0 0
0.10.29.2 astur 96% 318 6 7
0.10.30.3 astur 92% 318 10 15
0.10.31.2 astur 92% 318 10 15
0.10.32.2 astur 91% 318 10 19
Azerbaijani az 0.8.0 Metin Amiroff 15% 30 0 158
0.8.11 Metin Amiroff 15% 29 0 164
0.9.7 Metin Amiroff 13% 26 1 169
0.10.12 Metin Amiroff 11% 26 2 202
0.10.13 Metin Amiroff 11% 26 2 208
0.10.14 Metin Amiroff 10% 26 6 208
0.10.14.4 Metin Amiroff 10% 26 7 217
0.10.15.2 Metin Amiroff 10% 26 7 217
0.10.18 Metin Amiroff 10% 26 7 217
0.10.19.3 Metin Amiroff 10% 26 7 222
0.10.20.3 Metin Amiroff 9% 26 7 234
0.10.21.3 Metin Amiroff 9% 26 7 237
0.10.22.2 Metin Amiroff 9% 26 7 248
0.10.24.2 Metin Amiroff 8% 26 8 258
0.10.25.2 Metin Amiroff 8% 26 9 274
0.10.26.2 Metin Amiroff 8% 26 9 274
0.10.28.2 Metin Amiroff 8% 26 10 282
0.10.29.2 Metin Amiroff 7% 26 10 295
0.10.30.3 Metin Amiroff 7% 26 11 306
0.10.31.2 Metin Amiroff 7% 26 11 306
0.10.32.2 Metin Amiroff 7% 26 10 311
Basque eu 0.10.22.2 Mikel Olasagasti Uranga 98% 276 4 1
0.10.24.2 Mikel Olasagasti Uranga 99% 290 2 0
0.10.25.2 Mikel Olasagasti Uranga 92% 285 11 13
0.10.26.2 Mikel Olasagasti Uranga 100% 309 0 0
0.10.28.2 Mikel Olasagasti Uranga 99% 317 1 0
0.10.29.2 Mikel Olasagasti Uranga 95% 317 7 7
0.10.30.3 Mikel Olasagasti Uranga 92% 317 11 15
0.10.31.2 Mikel Olasagasti Uranga 92% 317 11 15
0.10.32.2 Mikel Olasagasti Uranga 91% 317 11 19
Belarusian be 0.9.7 Ales Nyakhaychyk 21% 43 0 153
0.10.12 Ales Nyakhaychyk 18% 43 7 180
0.10.13 Ales Nyakhaychyk 18% 43 7 186
0.10.14 Ales Nyakhaychyk 17% 43 7 190
0.10.14.4 Ales Nyakhaychyk 17% 43 12 195
0.10.15.2 Ales Nyakhaychyk 17% 43 12 195
0.10.18 Ales Nyakhaychyk 17% 43 12 195
0.10.19.3 Ales Nyakhaychyk 16% 43 12 200
0.10.20.3 Ales Nyakhaychyk 16% 43 12 212
0.10.21.3 Ales Nyakhaychyk 15% 43 12 215
0.10.22.2 Ales Nyakhaychyk 15% 43 12 226
0.10.24.2 Ales Nyakhaychyk 14% 43 13 236
0.10.25.2 Ales Nyakhaychyk 13% 43 16 250
0.10.26.2 Ales Nyakhaychyk 13% 43 16 250
0.10.28.2 Ales Nyakhaychyk 13% 43 16 259
0.10.29.2 Ales Nyakhaychyk 12% 43 16 272
0.10.30.3 Ales Nyakhaychyk 12% 43 18 282
0.10.31.2 Ales Nyakhaychyk 12% 43 18 282
0.10.32.2 Ales Nyakhaychyk 12% 43 17 287
Brazilian Portuguese pt_BR 0.10.19.3 Fabrício Godoy 100% 255 0 0
0.10.20.3 Fabrício Godoy 100% 267 0 0
0.10.21.3 Fabrício Godoy 100% 270 0 0
0.10.22.2 Fabrício Godoy 100% 281 0 0
0.10.24.2 Fabrício Godoy 100% 292 0 0
0.10.25.2 Fabrício Godoy 100% 309 0 0
0.10.26.2 Fabrício Godoy 100% 309 0 0
0.10.28.2 Fabrício Godoy 100% 318 0 0
0.10.29.2 Fabrício Godoy 100% 331 0 0
0.10.30.3 Fabrício Godoy 100% 343 0 0
0.10.31.2 Fabrício Godoy 100% 343 0 0
0.10.32.2 Fabrício Godoy 98% 343 1 3
Bulgarian bg 0.9.7 Alexander Shopov 100% 196 0 0
0.10.12 Alexander Shopov 100% 230 0 0
0.10.13 Alexander Shopov 97% 231 3 2
0.10.14 Alexander Shopov 95% 230 8 2
0.10.14.4 Alexander Shopov 91% 229 14 7
0.10.15.2 Alexander Shopov 100% 250 0 0
0.10.18 Alexander Shopov 100% 250 0 0
0.10.19.3 Alexander Shopov 100% 255 0 0
0.10.20.3 Alexander Shopov 94% 253 4 10
0.10.21.3 Alexander Shopov 93% 252 4 14
0.10.22.2 Alexander Shopov 100% 281 0 0
0.10.24.2 Alexander Shopov 100% 292 0 0
0.10.25.2 Alexander Shopov 99% 308 0 1
0.10.26.2 Alexander Shopov 100% 309 0 0
0.10.28.2 Alexander Shopov 97% 309 7 2
0.10.29.2 Alexander Shopov 93% 309 13 9
0.10.30.3 Alexander Shopov 100% 343 0 0
0.10.31.2 Alexander Shopov 100% 343 0 0
0.10.32.2 Alexander Shopov 100% 347 0 0
Catalan ca 0.8.11 Jordi Mallach 100% 193 0 0
0.9.7 Jordi Mallach 100% 196 0 0
0.10.12 Jordi Mallach 83% 192 18 20
0.10.13 Jordi Mallach 81% 192 21 23
0.10.14 Jordi Mallach 80% 192 25 23
0.10.14.4 Jordi Mallach 76% 192 30 28
0.10.15.2 Jordi Mallach 76% 192 30 28
0.10.18 Jordi Mallach 76% 192 30 28
0.10.19.3 Jordi Mallach 75% 192 30 33
0.10.20.3 Jordi Mallach 71% 191 33 43
0.10.21.3 Jordi Mallach 70% 190 33 47
0.10.22.2 Jordi Mallach 66% 188 38 55
0.10.24.2 Jordi Mallach 64% 187 46 59
0.10.25.2 Jordi Mallach 60% 187 50 72
0.10.26.2 Jordi Mallach 60% 187 50 72
0.10.28.2 Jordi Mallach 58% 187 53 78
0.10.29.2 Jordi Mallach 56% 187 56 88
0.10.30.3 Jordi Mallach 100% 343 0 0
0.10.31.2 Jordi Mallach 100% 343 0 0
0.10.32.2 Jordi Mallach 98% 343 1 3
Chinese (simplified) zh_CN 0.9.7 Funda Wang 41% 81 0 115
0.10.12 Funda Wang 34% 79 11 140
0.10.13 Funda Wang 33% 79 12 145
0.10.14 Funda Wang 32% 79 13 148
0.10.14.4 Funda Wang 31% 79 18 153
0.10.15.2 Funda Wang 31% 79 18 153
0.10.18 Ji ZhengYu 93% 233 10 7
0.10.19.3 Ji ZhengYu 95% 243 10 2
0.10.20.3 Ji ZhengYu 98% 264 3 0
0.10.21.3 Ji ZhengYu 98% 266 4 0
0.10.22.2 Ji ZhengYu 98% 277 4 0
0.10.24.2 Ji ZhengYu 93% 272 15 5
0.10.25.2 Ji ZhengYu 98% 304 5 0
0.10.26.2 Ji ZhengYu 98% 304 5 0
0.10.28.2 Ji ZhengYu 95% 304 12 2
0.10.29.2 Ji ZhengYu 91% 304 18 9
0.10.30.3 Ji ZhengYu 88% 304 22 17
0.10.31.2 Ji ZhengYu 88% 304 22 17
0.10.32.2 Ji ZhengYu 87% 304 22 21
Chinese (traditional) zh_TW 0.8.8 Abel Cheung 64% 121 1 65
0.8.11 Abel Cheung 61% 118 8 67
0.9.7 Abel Cheung 49% 97 24 75
0.10.12 Abel Cheung 42% 98 34 98
0.10.13 Abel Cheung 41% 98 34 104
0.10.14 Abel Cheung 40% 98 37 105
0.10.14.4 Abel Cheung 39% 98 39 113
0.10.15.2 Abel Cheung 39% 98 39 113
0.10.18 Abel Cheung 39% 98 39 113
0.10.19.3 Abel Cheung 38% 98 39 118
0.10.20.3 Abel Cheung 36% 97 41 129
0.10.21.3 Abel Cheung 35% 97 40 133
0.10.22.2 Abel Cheung 34% 97 43 141
0.10.24.2 Abel Cheung 33% 97 43 152
0.10.25.2 Abel Cheung 31% 97 47 165
0.10.26.2 Abel Cheung 31% 97 47 165
0.10.28.2 Abel Cheung 30% 97 50 171
0.10.29.2 Abel Cheung 29% 97 51 183
0.10.30.3 Abel Cheung 28% 97 53 193
0.10.31.2 Abel Cheung 28% 97 53 193
0.10.32.2 Abel Cheung 27% 97 51 199
Croatian hr 0.10.32.2 Tomislav Krznar 98% 341 0 6
Czech cs 0.8.11 Miloslav Trmac 92% 179 9 5
0.9.7 Miloslav Trmac 78% 154 24 18
0.10.12 Miloslav Trmac 67% 155 36 39
0.10.13 Miloslav Trmac 65% 155 36 45
0.10.14 Miloslav Trmac 100% 240 0 0
0.10.14.4 Miloslav Trmac 100% 250 0 0
0.10.15.2 Miloslav Trmac 100% 250 0 0
0.10.18 Miloslav Trmac 100% 250 0 0
0.10.19.3 Miloslav Trmac 98% 250 1 4
0.10.20.3 Miloslav Trmac 100% 267 0 0
0.10.21.3 Miloslav Trmac 98% 265 1 4
0.10.22.2 Miloslav Trmac 93% 263 8 10
0.10.24.2 Miloslav Trmac 88% 259 19 14
0.10.25.2 Miloslav Trmac 82% 254 28 27
0.10.26.2 Miloslav Trmac 82% 254 28 27
0.10.28.2 Miloslav Trmac 79% 254 35 29
0.10.29.2 Miloslav Trmac 76% 254 41 36
0.10.30.3 Miloslav Trmac 74% 254 45 44
0.10.31.2 Miloslav Trmac 74% 254 45 44
0.10.32.2 Marek Černocký 100% 347 0 0
Danish da 0.8.11 Mogens Jaeger 100% 193 0 0
0.9.7 Mogens Jaeger 100% 196 0 0
0.10.12 Mogens Jaeger 100% 230 0 0
0.10.13 Mogens Jaeger 97% 230 3 3
0.10.14 Mogens Jaeger 95% 229 8 3
0.10.14.4 Mogens Jaeger 91% 228 14 8
0.10.15.2 Mogens Jaeger 91% 228 14 8
0.10.18 Mogens Jaeger 91% 228 14 8
0.10.19.3 Mogens Jaeger 89% 228 15 12
0.10.20.3 Mogens Jaeger 85% 227 18 22
0.10.21.3 Mogens Jaeger 83% 226 18 26
0.10.22.2 Mogens Jaeger 79% 224 24 33
0.10.24.2 Mogens Jaeger 75% 221 33 38
0.10.25.2 Mogens Jaeger 69% 216 39 54
0.10.26.2 Mogens Jaeger 69% 216 39 54
0.10.28.2 Mogens Jaeger 67% 216 42 60
0.10.29.2 Mogens Jaeger 65% 216 45 70
0.10.30.3 Mogens Jaeger 100% 343 0 0
0.10.31.2 Mogens Jaeger 100% 343 0 0
0.10.32.2 Mogens Jaeger 98% 343 1 3
Dutch nl 0.7.6 Thomas Vander Stichele 95% 179 0 9
0.8.11 Elros Cyriatan 92% 178 9 6
0.9.7 Taco Witte 100% 196 0 0
0.10.12 Freek de Kruijf 100% 230 0 0
0.10.13 Freek de Kruijf 100% 236 0 0
0.10.14 Freek de Kruijf 100% 240 0 0
0.10.14.4 Freek de Kruijf 100% 250 0 0
0.10.15.2 Freek de Kruijf 100% 250 0 0
0.10.18 Freek de Kruijf 100% 250 0 0
0.10.19.3 Freek de Kruijf 100% 255 0 0
0.10.20.3 Freek de Kruijf 100% 267 0 0
0.10.21.3 Freek de Kruijf 100% 270 0 0
0.10.22.2 Freek de Kruijf 100% 281 0 0
0.10.24.2 Freek de Kruijf 94% 276 9 7
0.10.25.2 Freek de Kruijf 100% 309 0 0
0.10.26.2 Freek de Kruijf 100% 309 0 0
0.10.28.2 Freek de Kruijf 100% 318 0 0
0.10.29.2 Freek de Kruijf 100% 331 0 0
0.10.30.3 Freek de Kruijf 100% 343 0 0
0.10.31.2 Freek de Kruijf 100% 343 0 0
0.10.32.2 Freek de Kruijf 100% 347 0 0
English (British) en_GB 0.8.1 Gareth Owen 100% 186 0 0
0.8.11 Gareth Owen 88% 171 10 12
0.9.7 Gareth Owen 77% 152 27 17
0.10.12 Gareth Owen 66% 153 37 40
0.10.13 Gareth Owen 64% 153 37 46
0.10.14 Gareth Owen 63% 153 41 46
0.10.14.4 Gareth Owen 61% 153 46 51
0.10.15.2 Gareth Owen 61% 153 46 51
0.10.18 Gareth Owen 61% 153 46 51
0.10.19.3 Gareth Owen 60% 153 46 56
0.10.20.3 Gareth Owen 56% 152 49 66
0.10.21.3 Gareth Owen 56% 152 48 70
0.10.22.2 Gareth Owen 53% 151 52 78
0.10.24.2 Gareth Owen 51% 151 55 86
0.10.25.2 Gareth Owen 48% 151 59 99
0.10.26.2 Gareth Owen 48% 151 59 99
0.10.28.2 Gareth Owen 47% 151 62 105
0.10.29.2 Gareth Owen 45% 151 65 115
0.10.30.3 Gareth Owen 44% 151 67 125
0.10.31.2 Gareth Owen 44% 151 67 125
0.10.32.2 Gareth Owen 43% 151 65 131
Esperanto eo 0.10.32.2 Kristjan SCHMIDT 20% 71 0 276
Finnish fi 0.8.11 Tommi Vainikainen 100% 193 0 0
0.9.7 Tommi Vainikainen 79% 156 23 17
0.10.12 Tommi Vainikainen 68% 157 34 39
0.10.13 Tommi Vainikainen 100% 236 0 0
0.10.14 Tommi Vainikainen 100% 240 0 0
0.10.14.4 Tommi Vainikainen 95% 239 6 5
0.10.15.2 Tommi Vainikainen 95% 239 6 5
0.10.18 Tommi Vainikainen 95% 239 6 5
0.10.19.3 Tommi Vainikainen 100% 255 0 0
0.10.20.3 Tommi Vainikainen 100% 267 0 0
0.10.21.3 Tommi Vainikainen 100% 270 0 0
0.10.22.2 Tommi Vainikainen 100% 281 0 0
0.10.24.2 Tommi Vainikainen 100% 292 0 0
0.10.25.2 Tommi Vainikainen 100% 309 0 0
0.10.26.2 Tommi Vainikainen 100% 309 0 0
0.10.28.2 Tommi Vainikainen 100% 318 0 0
0.10.29.2 Tommi Vainikainen 100% 331 0 0
0.10.30.3 Tommi Vainikainen 100% 343 0 0
0.10.31.2 Tommi Vainikainen 100% 343 0 0
0.10.32.2 Tommi Vainikainen 98% 343 1 3
French fr 0.7.6 Julien Moutte 59% 111 34 43
0.8.11 Julien Moutte 49% 96 42 55
0.9.7 Julien Moutte 46% 92 46 58
0.10.12 Julien Moutte 40% 92 53 85
0.10.13 Julien Moutte 38% 92 53 91
0.10.14 Julien Moutte 38% 92 57 91
0.10.14.4 Julien Moutte 36% 92 62 96
0.10.15.2 Claude Paroz 100% 250 0 0
0.10.18 Claude Paroz 100% 250 0 0
0.10.19.3 Claude Paroz 100% 255 0 0
0.10.20.3 Claude Paroz 100% 267 0 0
0.10.21.3 Claude Paroz 98% 265 1 4
0.10.22.2 Claude Paroz 99% 280 0 1
0.10.24.2 Claude Paroz 100% 292 0 0
0.10.25.2 Claude Paroz 100% 309 0 0
0.10.26.2 Claude Paroz 100% 309 0 0
0.10.28.2 Claude Paroz 100% 318 0 0
0.10.29.2 Claude Paroz 100% 331 0 0
0.10.30.3 Claude Paroz 100% 343 0 0
0.10.31.2 Claude Paroz 100% 343 0 0
0.10.32.2 Claude Paroz 100% 347 0 0
Galician gl 0.10.31.2 Francisco Diéguez 100% 343 0 0
0.10.32.2 Fran Dieguez 100% 347 0 0
German de 0.8.1 Roland Illig 95% 178 0 8
0.8.11 Roland Illig 84% 163 10 20
0.9.7 Roland Illig 73% 144 27 25
0.10.12 Roland Illig 63% 145 36 49
0.10.13 Roland Illig 61% 145 36 55
0.10.14 Roland Illig 60% 145 40 55
0.10.14.4 Roland Illig 58% 145 45 60
0.10.15.2 Roland Illig 58% 145 45 60
0.10.18 Roland Illig 58% 145 45 60
0.10.19.3 Roland Illig 56% 145 45 65
0.10.20.3 Roland Illig 53% 144 48 75
0.10.21.3 Roland Illig 53% 144 47 79
0.10.22.2 Christian Kirbach 97% 274 0 7
0.10.24.2 Christian Kirbach 100% 292 0 0
0.10.25.2 Christian Kirbach 100% 309 0 0
0.10.26.2 Christian Kirbach 100% 309 0 0
0.10.28.2 Christian Kirbach 100% 318 0 0
0.10.29.2 Christian Kirbach 100% 331 0 0
0.10.30.3 Christian Kirbach 100% 343 0 0
0.10.31.2 Christian Kirbach 100% 343 0 0
0.10.32.2 Christian Kirbach 100% 347 0 0
Greek el 0.10.29.2 Michael Kotsarinis 99% 329 1 1
0.10.30.3 Michael Kotsarinis 100% 343 0 0
0.10.31.2 Michael Kotsarinis 100% 343 0 0
0.10.32.2 Michael Kotsarinis 98% 343 1 3
Hungarian hu 0.10.12 Gabor Kelemen 100% 230 0 0
0.10.13 Gabor Kelemen 100% 236 0 0
0.10.14 Gabor Kelemen 100% 240 0 0
0.10.14.4 Gabor Kelemen 100% 250 0 0
0.10.15.2 Gabor Kelemen 100% 250 0 0
0.10.18 Gabor Kelemen 100% 250 0 0
0.10.19.3 Gabor Kelemen 98% 250 1 4
0.10.20.3 Gabor Kelemen 100% 267 0 0
0.10.21.3 Gabor Kelemen 98% 265 1 4
0.10.22.2 Gabor Kelemen 100% 281 0 0
0.10.24.2 Gabor Kelemen 100% 292 0 0
0.10.25.2 Gabor Kelemen 100% 309 0 0
0.10.26.2 Gabor Kelemen 100% 309 0 0
0.10.28.2 Gabor Kelemen 97% 309 7 2
0.10.29.2 Gabor Kelemen 93% 309 13 9
0.10.30.3 Gabor Kelemen 100% 343 0 0
0.10.31.2 Gabor Kelemen 100% 343 0 0
0.10.32.2 Gabor Kelemen 98% 343 1 3
Indonesian id 0.10.19.3 Andhika Padmawan 100% 255 0 0
0.10.20.3 Andhika Padmawan 100% 267 0 0
0.10.21.3 Andhika Padmawan 100% 270 0 0
0.10.22.2 Andhika Padmawan 100% 281 0 0
0.10.24.2 Andhika Padmawan 100% 292 0 0
0.10.25.2 Andhika Padmawan 100% 309 0 0
0.10.26.2 Andhika Padmawan 100% 309 0 0
0.10.28.2 Andhika Padmawan 100% 318 0 0
0.10.29.2 Andhika Padmawan 100% 331 0 0
0.10.30.3 Andhika Padmawan 96% 331 5 7
0.10.31.2 Andhika Padmawan 96% 331 5 7
0.10.32.2 Andhika Padmawan 100% 347 0 0
Italian it 0.8.11 Luca Ferretti 100% 193 0 0
0.9.7 Luca Ferretti 94% 185 8 3
0.10.12 Luca Ferretti 100% 230 0 0
0.10.13 Luca Ferretti 100% 236 0 0
0.10.14 Luca Ferretti 100% 240 0 0
0.10.14.4 Luca Ferretti 100% 250 0 0
0.10.15.2 Luca Ferretti 100% 250 0 0
0.10.18 Luca Ferretti 100% 250 0 0
0.10.19.3 Luca Ferretti 98% 250 1 4
0.10.20.3 Luca Ferretti 92% 248 5 14
0.10.21.3 Luca Ferretti 100% 270 0 0
0.10.22.2 Luca Ferretti 95% 268 7 6
0.10.24.2 Luca Ferretti 100% 292 0 0
0.10.25.2 Luca Ferretti 92% 287 9 13
0.10.26.2 Luca Ferretti 92% 287 9 13
0.10.28.2 Luca Ferretti 100% 318 0 0
0.10.29.2 Luca Ferretti 100% 331 0 0
0.10.30.3 Luca Ferretti 100% 343 0 0
0.10.31.2 Luca Ferretti 100% 343 0 0
0.10.32.2 Luca Ferretti 98% 343 1 3
Japanese ja 0.10.20.3 Makoto Kato 63% 169 0 98
0.10.21.3 Makoto Kato 62% 168 1 101
0.10.22.2 Makoto Kato 59% 166 7 108
0.10.24.2 Makoto Kato 55% 163 10 119
0.10.25.2 Makoto Kato 51% 159 17 133
0.10.26.2 Makoto Kato 51% 159 17 133
0.10.28.2 Makoto Kato 50% 159 20 139
0.10.29.2 Makoto Kato 48% 159 23 149
0.10.30.3 Makoto Kato 46% 159 25 159
0.10.31.2 Makoto Kato 46% 159 25 159
0.10.32.2 Makoto Kato 45% 159 23 165
Lithuanian lt 0.10.29.2 Žygimantas Beručka 100% 331 0 0
0.10.30.3 Žygimantas Beručka 96% 331 5 7
0.10.31.2 Žygimantas Beručka 96% 331 5 7
0.10.32.2 Žygimantas Beručka 95% 331 6 10
Norwegian Bokmaal nb 0.8.11 Kjartan Maraas 45% 87 4 102
0.9.7 Kjartan Maraas 39% 78 6 112
0.10.12 Kjartan Maraas 34% 79 15 136
0.10.13 Kjartan Maraas 33% 79 15 142
0.10.14 Kjartan Maraas 40% 97 17 126
0.10.14.4 Kjartan Maraas 38% 97 22 131
0.10.15.2 Kjartan Maraas 38% 97 22 131
0.10.18 Kjartan Maraas 38% 97 22 131
0.10.19.3 Kjartan Maraas 38% 97 22 136
0.10.20.3 Kjartan Maraas 35% 96 24 147
0.10.21.3 Kjartan Maraas 35% 96 23 151
0.10.22.2 Kjartan Maraas 33% 95 26 160
0.10.24.2 Kjartan Maraas 32% 95 31 166
0.10.25.2 Kjartan Maraas 30% 95 36 178
0.10.26.2 Kjartan Maraas 30% 95 36 178
0.10.28.2 Kjartan Maraas 29% 95 39 184
0.10.29.2 Kjartan Maraas 28% 95 39 197
0.10.30.3 Kjartan Maraas 41% 141 25 177
0.10.31.2 Kjartan Maraas 41% 141 25 177
0.10.32.2 Kjartan Maraas 40% 141 26 180
Polish pl 0.10.14 Jakub Bogusz 100% 240 0 0
0.10.14.4 Jakub Bogusz 100% 250 0 0
0.10.15.2 Jakub Bogusz 100% 250 0 0
0.10.18 Jakub Bogusz 100% 250 0 0
0.10.19.3 Jakub Bogusz 100% 255 0 0
0.10.20.3 Jakub Bogusz 100% 267 0 0
0.10.21.3 Jakub Bogusz 100% 270 0 0
0.10.22.2 Jakub Bogusz 100% 281 0 0
0.10.24.2 Jakub Bogusz 100% 292 0 0
0.10.25.2 Jakub Bogusz 100% 309 0 0
0.10.26.2 Jakub Bogusz 100% 309 0 0
0.10.28.2 Jakub Bogusz 100% 318 0 0
0.10.29.2 Jakub Bogusz 100% 331 0 0
0.10.30.3 Jakub Bogusz 100% 343 0 0
0.10.31.2 Jakub Bogusz 100% 343 0 0
0.10.32.2 Jakub Bogusz 100% 347 0 0
Romanian ro 0.10.29.2 Lucian Adrian Grijincu 99% 330 0 1
0.10.30.3 Lucian Adrian Grijincu 96% 330 5 8
0.10.31.2 Lucian Adrian Grijincu 96% 330 5 8
0.10.32.2 Lucian Adrian Grijincu 95% 330 6 11
Russian ru 0.8.8 Peter Astakhov 65% 122 0 65
0.8.11 Peter Astakhov 61% 119 6 68
0.9.7 Peter Astakhov 51% 101 17 78
0.10.12 Peter Astakhov 44% 102 27 101
0.10.13 Peter Astakhov 43% 102 27 107
0.10.14 Peter Astakhov 42% 102 31 107
0.10.14.4 Peter Astakhov 40% 102 36 112
0.10.15.2 Peter Astakhov 40% 102 36 112
0.10.18 Pavel Maryanov 100% 250 0 0
0.10.19.3 Pavel Maryanov 98% 250 1 4
0.10.20.3 Pavel Maryanov 92% 248 5 14
0.10.21.3 Pavel Maryanov 100% 270 0 0
0.10.22.2 Pavel Maryanov 95% 268 7 6
0.10.24.2 Pavel Maryanov 90% 263 18 11
0.10.25.2 Pavel Maryanov 83% 258 27 24
0.10.26.2 Pavel Maryanov 83% 258 27 24
0.10.28.2 Pavel Maryanov 81% 258 34 26
0.10.29.2 Yuri Kozlov 100% 331 0 0
0.10.30.3 Yuri Kozlov 100% 343 0 0
0.10.31.2 Yuri Kozlov 100% 343 0 0
0.10.32.2 Yuri Kozlov 100% 347 0 0
Serbian sr 0.7.6 Danilo Segan 100% 188 0 0
0.8.8 Danilo Segan 100% 187 0 0
0.8.11 Danilo Segan 92% 179 9 5
0.9.7 Danilo Segan 78% 154 24 18
0.10.12 Danilo Segan 67% 155 36 39
0.10.13 Danilo Segan 65% 155 36 45
0.10.14 Danilo Segan 64% 155 40 45
0.10.14.4 Danilo Segan 62% 155 45 50
0.10.15.2 Danilo Segan 62% 155 45 50
0.10.18 Danilo Segan 62% 155 45 50
0.10.19.3 Danilo Segan 60% 155 45 55
0.10.20.3 Danilo Segan 57% 154 48 65
0.10.21.3 Danilo Segan 57% 154 47 69
0.10.22.2 Danilo Segan 54% 153 51 77
0.10.24.2 Danilo Segan 52% 153 54 85
0.10.25.2 Danilo Segan 49% 153 58 98
0.10.26.2 Danilo Segan 49% 153 58 98
0.10.28.2 Danilo Segan 48% 153 61 104
0.10.29.2 Danilo Segan 46% 153 64 114
0.10.30.3 Danilo Segan 44% 153 66 124
0.10.31.2 Danilo Segan 44% 153 66 124
0.10.32.2 Мирослав Николић 100% 347 0 0
Slovak sk 0.10.14 Peter Tuhársky 100% 240 0 0
0.10.14.4 Peter Tuhársky 95% 239 6 5
0.10.15.2 Peter Tuhársky 95% 239 6 5
0.10.18 Peter Tuhársky 100% 250 0 0
0.10.19.3 Peter Tuhársky 98% 250 1 4
0.10.20.3 Peter Tuhársky 100% 267 0 0
0.10.21.3 Peter Tuhársky 98% 265 1 4
0.10.22.2 Peter Tuhársky 93% 263 8 10
0.10.24.2 Peter Tuhársky 100% 292 0 0
0.10.25.2 Peter Tuhársky 92% 287 9 13
0.10.26.2 Peter Tuhársky 100% 309 0 0
0.10.28.2 Peter Tuhársky 97% 309 7 2
0.10.29.2 Peter Tuhársky 93% 309 13 9
0.10.30.3 Peter Tuhársky 99% 340 0 3
0.10.31.2 Peter Tuhársky 99% 340 0 3
0.10.32.2 Peter Tuhársky 97% 340 1 6
Slovenian sl 0.10.29.2 Matej Urbančič 89% 297 9 25
0.10.30.3 Matej Urbančič 88% 303 11 29
0.10.31.2 Matej Urbančič 88% 303 11 29
0.10.32.2 Klemen Košir 100% 347 0 0
Spanish es 0.10.14 Jorge González González 50% 120 0 120
0.10.14.4 Jorge González González 60% 150 0 100
0.10.15.2 Jorge González González 99% 249 0 1
0.10.18 Jorge González González 100% 250 0 0
0.10.19.3 Jorge González González 100% 255 0 0
0.10.20.3 Jorge González González 100% 267 0 0
0.10.21.3 Jorge González González 100% 270 0 0
0.10.22.2 Jorge González González 100% 281 0 0
0.10.24.2 Jorge González González 100% 292 0 0
0.10.25.2 Jorge González González 92% 287 9 13
0.10.26.2 Jorge González González 100% 309 0 0
0.10.28.2 Jorge González González 100% 318 0 0
0.10.29.2 Jorge González González 100% 331 0 0
0.10.30.3 Jorge González González 100% 343 0 0
0.10.31.2 Jorge González González 100% 343 0 0
